Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
52. | Marincin Martin | O | 3 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
53. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
54. | Rielly Morgan | O | 3 | 0 | 1 | 4 | 1 | 6 | 0.00 | 1 | ||
55. | Moore Trevor | PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 | ||
56. | Wagner Chris | PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 | ||
57. | Krug Torey | O | 9 | 1 | 1 | 2 | -3 | 6 | 14.29 | 2 | ||
58. | Carlo Brandon | O | 9 | 1 | 1 | 0 | 2 | 6 | 50.00 | 2 | ||
59. | McAvoy Charlie | O | 9 | 0 | 1 | 2 | -3 | 11 | 0.00 | 1 | ||
60. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Heinen Danton | PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 | ||
62. | Brassard Derick | LK | 11 | 3 | 1 | 2 | -1 | 4 | 13.04 | 4 | ||
63. | Cole Ian | O | 11 | 0 | 1 | 6 | 1 | 9 | 0.00 | 1 | ||
64. | Graves Ryan | O | 11 | 0 | 1 | 4 | -3 | 13 | 0.00 | 1 | ||
65. | Wilson Colin | LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
66. | Jost Tyson | LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 | ||
67. | Nieto Matt | LK | 11 | 2 | 1 | 6 | -6 | 3 | 14.29 | 3 | ||
68. | Pettersson Marcus | O | 3 | 0 | 1 | 2 | -3 | 1 | 0.00 | 1 | ||
69. | Kessel Phil | PK | 3 | 0 | 1 | 2 | -3 | 0 | 0.00 | 1 | ||
70. | Rust Bryan | LK | 3 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1 | ||
71. | Goodrow Barclay | SU | 14 | 2 | 1 | 4 | 2 | 3 | 9.52 | 3 | ||
72. | Radil Lukas | PK | 14 | 4 | 1 | 8 | 1 | 3 | 11.43 | 5 | ||
73. | Pirri Brandon | LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 | ||
74. | Tuch Alex | PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 | ||
75. | Nosek Tomas | LK | 12 | 2 | 1 | 4 | -3 | 3 | 8.70 | 3 | ||
76. | Dermott Travis | O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 | ||
77. | Muzzin Jake | O | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
78. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
79. | Marleau Patrick | LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 | ||
80. | Gardiner Jake | O | 3 | 0 | 0 | 0 | -5 | 2 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Hyman Zach | LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
82. | Marner Mitchell | PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | ||
83. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
84. | Johnsson Adreas | LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | ||
85. | Hainsey Ron | O | 3 | 0 | 0 | 2 | -5 | 2 | 0.00 | 0 | ||
86. | Kadri Nazem | SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 | ||
87. | Kapanen Kasperi | PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
88. | Backes David | SU | 9 | 2 | 0 | 0 | 0 | 9 | 10.53 | 2 | ||
89. | Nordstrom Joakim | LK | 9 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
90. | Calvert Matt | PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
91. | Girard Samuel | O | 11 | 1 | 0 | 0 | -4 | 3 | 100.00 | 1 | ||
92. | Aston-Reese Zach | LK | 3 | 0 | 0 | 2 | -3 | 1 | 0.00 | 0 | ||
93. | Cullen Matt | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
94. | Dumoulin Brian | O | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
95. | Letang Kris | O | 3 | 0 | 0 | 4 | -2 | 1 | 0.00 | 0 | ||
96. | Crosby Sidney | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
97. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
98. | Guentzel Jake | PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
99. | Gudbranson Erik | O | 3 | 0 | 0 | 2 | -3 | 4 | 0.00 | 0 | ||
100. | Hornqvist Patric | PK | 3 | 1 | 0 | 0 | -1 | 1 | 25.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|