Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Hainsey Ron | O | 3 | 0 | 0 | 2 | -5 | 2 | 0.00 | 0 | ||
52. | Bergeron Patrice | SU | 9 | 5 | 2 | 4 | -4 | 2 | 16.13 | 7 | ||
53. | Heinen Danton | PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 | ||
54. | Johansson Marcus | LK | 9 | 4 | 3 | 0 | -1 | 2 | 16.00 | 7 | ||
55. | Andrighetto Sven | PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 | ||
56. | Landeskog Gabriel | SU | 11 | 4 | 5 | 4 | 1 | 2 | 13.79 | 9 | ||
57. | Wilson Garrett | PK | 3 | 0 | 0 | 2 | -3 | 2 | 0.00 | 0 | ||
58. | Simon Dominik | LK | 3 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 | ||
59. | Nyquist Gustav | PK | 14 | 3 | 6 | 0 | -3 | 2 | 9.09 | 9 | ||
60. | Pavelski Joe | SU | 14 | 3 | 6 | 4 | -7 | 2 | 8.82 | 9 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Meier Timo | LK | 14 | 4 | 5 | 2 | -4 | 2 | 9.52 | 9 | ||
62. | Sorensen Marcus | LK | 14 | 8 | 6 | 2 | 14 | 2 | 25.81 | 14 | ||
63. | Miller Colin | O | 12 | 1 | 8 | 6 | 6 | 2 | 9.09 | 9 | ||
64. | Reaves Ryan | PK | 12 | 4 | 2 | 8 | 1 | 2 | 16.00 | 6 | ||
65. | Tuch Alex | PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 | ||
66. | McNabb Brayden | O | 12 | 0 | 5 | 6 | -2 | 2 | 0.00 | 5 | ||
67. | Dermott Travis | O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 | ||
68. | Muzzin Jake | O | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
69. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
70. | Marleau Patrick | LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 | ||
71. | Hyman Zach | LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
72. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
73. | Kapanen Kasperi | PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
74. | Wagner Chris | PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 | ||
75. | Nordstrom Joakim | LK | 9 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
76. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
77. | Kuraly Sean | SU | 9 | 0 | 4 | 4 | 2 | 1 | 0.00 | 4 | ||
78. | Compher Joseph Taylor | SU | 11 | 2 | 2 | 0 | 1 | 1 | 14.29 | 4 | ||
79. | Calvert Matt | PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
80. | Kerfoot Alexander | SU | 11 | 4 | 3 | 4 | 0 | 1 | 13.79 | 7 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Jost Tyson | LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 | ||
82. | Aston-Reese Zach | LK | 3 | 0 | 0 | 2 | -3 | 1 | 0.00 | 0 | ||
83. | Pettersson Marcus | O | 3 | 0 | 1 | 2 | -3 | 1 | 0.00 | 1 | ||
84. | Cullen Matt | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
85. | Letang Kris | O | 3 | 0 | 0 | 4 | -2 | 1 | 0.00 | 0 | ||
86. | Crosby Sidney | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
87. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
88. | Guentzel Jake | PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
89. | Hornqvist Patric | PK | 3 | 1 | 0 | 0 | -1 | 1 | 25.00 | 1 | ||
90. | Bjugstad Nick | SU | 3 | 0 | 0 | 2 | -1 | 1 | 0.00 | 0 | ||
91. | Eakin Cody | SU | 12 | 0 | 0 | 0 | -5 | 1 | 0.00 | 0 | ||
92. | Smith Reilly | PK | 12 | 4 | 3 | 8 | -3 | 1 | 14.29 | 7 | ||
93. | Theodore Shea | O | 12 | 0 | 6 | 2 | 8 | 1 | 0.00 | 6 | ||
94. | Pirri Brandon | LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 | ||
95. | Haula Erik | SU | 12 | 1 | 3 | 4 | 4 | 1 | 4.17 | 4 | ||
96. | Stone Mark | PK | 12 | 8 | 6 | 4 | 3 | 1 | 17.78 | 14 | ||
97. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
98. | Marner Mitchell | PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | ||
99. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
100. | Johnsson Adreas | LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|