Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Aston-Reese Zach | LK | 3 | 0 | 0 | 2 | -3 | 1 | 0.00 | 0 | ||
52. | Pettersson Marcus | O | 3 | 0 | 1 | 2 | -3 | 1 | 0.00 | 1 | ||
53. | Kessel Phil | PK | 3 | 0 | 1 | 2 | -3 | 0 | 0.00 | 1 | ||
54. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
55. | Guentzel Jake | PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
56. | Gudbranson Erik | O | 3 | 0 | 0 | 2 | -3 | 4 | 0.00 | 0 | ||
57. | Schultz Justin | O | 3 | 0 | 0 | 2 | -3 | 3 | 0.00 | 0 | ||
58. | Wilson Garrett | PK | 3 | 0 | 0 | 2 | -3 | 2 | 0.00 | 0 | ||
59. | Maatta Olli | O | 3 | 0 | 0 | 2 | -3 | 0 | 0.00 | 0 | ||
60. | Rust Bryan | LK | 3 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Bjugstad Nick | SU | 3 | 0 | 0 | 2 | -1 | 1 | 0.00 | 0 | ||
62. | Vlasic Marc-Edouard | O | 14 | 0 | 2 | 2 | -2 | 6 | 0.00 | 2 | ||
63. | Meier Timo | LK | 14 | 4 | 5 | 2 | -4 | 2 | 9.52 | 9 | ||
64. | Sorensen Marcus | LK | 14 | 8 | 6 | 2 | 14 | 2 | 25.81 | 14 | ||
65. | Dillon Brenden | O | 14 | 0 | 3 | 2 | 2 | 17 | 0.00 | 3 | ||
66. | Karlsson Erik | O | 14 | 1 | 8 | 2 | -9 | 9 | 9.09 | 9 | ||
67. | Hertl Tomas | SU | 14 | 7 | 4 | 2 | -7 | 4 | 15.91 | 11 | ||
68. | Simek Radim | O | 14 | 0 | 7 | 2 | 15 | 11 | 0.00 | 7 | ||
69. | Kane Evander | LK | 14 | 8 | 2 | 2 | -1 | 4 | 15.09 | 10 | ||
70. | Labanc Kevin | PK | 14 | 2 | 4 | 2 | 16 | 0 | 8.00 | 6 | ||
71. | Theodore Shea | O | 12 | 0 | 6 | 2 | 8 | 1 | 0.00 | 6 | ||
72. | Pirri Brandon | LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 | ||
73. | Tuch Alex | PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 | ||
74. | Dermott Travis | O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 | ||
75. | Muzzin Jake | O | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
76. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
77. | Gardiner Jake | O | 3 | 0 | 0 | 0 | -5 | 2 | 0.00 | 0 | ||
78. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
79. | Hyman Zach | LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
80. | Marner Mitchell | PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
82. | Johnsson Adreas | LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | ||
83. | Marincin Martin | O | 3 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
84. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
85. | Kapanen Kasperi | PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
86. | Moore Trevor | PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 | ||
87. | Carlo Brandon | O | 9 | 1 | 1 | 0 | 2 | 6 | 50.00 | 2 | ||
88. | Backes David | SU | 9 | 2 | 0 | 0 | 0 | 9 | 10.53 | 2 | ||
89. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
90. | Heinen Danton | PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 | ||
91. | Grzelcyk Matt | O | 9 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 | ||
92. | Johansson Marcus | LK | 9 | 4 | 3 | 0 | -1 | 2 | 16.00 | 7 | ||
93. | Chara Zdeno | O | 9 | 0 | 4 | 0 | 2 | 35 | 0.00 | 4 | ||
94. | Compher Joseph Taylor | SU | 11 | 2 | 2 | 0 | 1 | 1 | 14.29 | 4 | ||
95. | Girard Samuel | O | 11 | 1 | 0 | 0 | -4 | 3 | 100.00 | 1 | ||
96. | Barrie Tyson | O | 11 | 2 | 3 | 0 | 5 | 3 | 28.57 | 5 | ||
97. | Wilson Colin | LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
98. | Jost Tyson | LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 | ||
99. | Cullen Matt | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
100. | Dumoulin Brian | O | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|