Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Zadorov Nikita | O | 11 | 1 | 3 | 4 | -1 | 17 | 50.00 | 4 | ||
52. | Brassard Derick | LK | 11 | 3 | 1 | 2 | -1 | 4 | 13.04 | 4 | ||
53. | Guentzel Jake | PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
54. | Hornqvist Patric | PK | 3 | 1 | 0 | 0 | -1 | 1 | 25.00 | 1 | ||
55. | Bjugstad Nick | SU | 3 | 0 | 0 | 2 | -1 | 1 | 0.00 | 0 | ||
56. | Kane Evander | LK | 14 | 8 | 2 | 2 | -1 | 4 | 15.09 | 10 | ||
57. | Merrill Jon | O | 12 | 0 | 2 | 0 | -1 | 3 | 0.00 | 2 | ||
58. | Marleau Patrick | LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 | ||
59. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
60. | Cullen Matt | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Dumoulin Brian | O | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
62. | Letang Kris | O | 3 | 0 | 0 | 4 | -2 | 1 | 0.00 | 0 | ||
63. | Crosby Sidney | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
64. | McCann Jared | LK | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
65. | Simon Dominik | LK | 3 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 | ||
66. | Vlasic Marc-Edouard | O | 14 | 0 | 2 | 2 | -2 | 6 | 0.00 | 2 | ||
67. | McNabb Brayden | O | 12 | 0 | 5 | 6 | -2 | 2 | 0.00 | 5 | ||
68. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
69. | Hyman Zach | LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
70. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
71. | Kapanen Kasperi | PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
72. | Krug Torey | O | 9 | 1 | 1 | 2 | -3 | 6 | 14.29 | 2 | ||
73. | Moore John | O | 9 | 0 | 2 | 6 | -3 | 3 | 0.00 | 2 | ||
74. | McAvoy Charlie | O | 9 | 0 | 1 | 2 | -3 | 11 | 0.00 | 1 | ||
75. | Graves Ryan | O | 11 | 0 | 1 | 4 | -3 | 13 | 0.00 | 1 | ||
76. | Aston-Reese Zach | LK | 3 | 0 | 0 | 2 | -3 | 1 | 0.00 | 0 | ||
77. | Pettersson Marcus | O | 3 | 0 | 1 | 2 | -3 | 1 | 0.00 | 1 | ||
78. | Kessel Phil | PK | 3 | 0 | 1 | 2 | -3 | 0 | 0.00 | 1 | ||
79. | Gudbranson Erik | O | 3 | 0 | 0 | 2 | -3 | 4 | 0.00 | 0 | ||
80. | Schultz Justin | O | 3 | 0 | 0 | 2 | -3 | 3 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Wilson Garrett | PK | 3 | 0 | 0 | 2 | -3 | 2 | 0.00 | 0 | ||
82. | Maatta Olli | O | 3 | 0 | 0 | 2 | -3 | 0 | 0.00 | 0 | ||
83. | Nyquist Gustav | PK | 14 | 3 | 6 | 0 | -3 | 2 | 9.09 | 9 | ||
84. | Smith Reilly | PK | 12 | 4 | 3 | 8 | -3 | 1 | 14.29 | 7 | ||
85. | Nosek Tomas | LK | 12 | 2 | 1 | 4 | -3 | 3 | 8.70 | 3 | ||
86. | Dermott Travis | O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 | ||
87. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
88. | Moore Trevor | PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 | ||
89. | Bergeron Patrice | SU | 9 | 5 | 2 | 4 | -4 | 2 | 16.13 | 7 | ||
90. | Marchand Brad | LK | 9 | 4 | 3 | 4 | -4 | 7 | 13.33 | 7 | ||
91. | Calvert Matt | PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
92. | Andrighetto Sven | PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 | ||
93. | Girard Samuel | O | 11 | 1 | 0 | 0 | -4 | 3 | 100.00 | 1 | ||
94. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
95. | Couture Logan | SU | 14 | 5 | 5 | 6 | -4 | 4 | 12.82 | 10 | ||
96. | Meier Timo | LK | 14 | 4 | 5 | 2 | -4 | 2 | 9.52 | 9 | ||
97. | Gardiner Jake | O | 3 | 0 | 0 | 0 | -5 | 2 | 0.00 | 0 | ||
98. | Johnsson Adreas | LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | ||
99. | Hainsey Ron | O | 3 | 0 | 0 | 2 | -5 | 2 | 0.00 | 0 | ||
100. | Kadri Nazem | SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|