Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
![]() |
Vito | 22 pts | |
![]() |
Baky | 18 pts | |
![]() |
Aree | 11 pts | |
![]() |
steenpad | 6 pts | |
![]() |
Flojsyk | 1 pts | |
![]() |
Benny | 1 pts | |
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | ![]() |
Nosek Tomas | ![]() |
LK | 12 | 2 | 1 | 4 | -3 | 3 | 8.70 | 3 |
52. | ![]() |
Nieto Matt | ![]() |
LK | 11 | 2 | 1 | 6 | -6 | 3 | 14.29 | 3 |
53. | ![]() |
Schmidt Nate | ![]() |
O | 12 | 1 | 2 | 4 | 5 | 4 | 20.00 | 3 |
54. | ![]() |
Andrighetto Sven | ![]() |
PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 |
55. | ![]() |
Dillon Brenden | ![]() |
O | 14 | 0 | 3 | 2 | 2 | 17 | 0.00 | 3 |
56. | ![]() |
Backes David | ![]() |
SU | 9 | 2 | 0 | 0 | 0 | 9 | 10.53 | 2 |
57. | ![]() |
Gauthier Frédérik | ![]() |
SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 |
58. | ![]() |
Jost Tyson | ![]() |
LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 |
59. | ![]() |
Krug Torey | ![]() |
O | 9 | 1 | 1 | 2 | -3 | 6 | 14.29 | 2 |
60. | ![]() |
Carlo Brandon | ![]() |
O | 9 | 1 | 1 | 0 | 2 | 6 | 50.00 | 2 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | ![]() |
Vlasic Marc-Edouard | ![]() |
O | 14 | 0 | 2 | 2 | -2 | 6 | 0.00 | 2 |
62. | ![]() |
Merrill Jon | ![]() |
O | 12 | 0 | 2 | 0 | -1 | 3 | 0.00 | 2 |
63. | ![]() |
Moore John | ![]() |
O | 9 | 0 | 2 | 6 | -3 | 3 | 0.00 | 2 |
64. | ![]() |
Grzelcyk Matt | ![]() |
O | 9 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 |
65. | ![]() |
Girard Samuel | ![]() |
O | 11 | 1 | 0 | 0 | -4 | 3 | 100.00 | 1 |
66. | ![]() |
Nordstrom Joakim | ![]() |
LK | 9 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 |
67. | ![]() |
Marleau Patrick | ![]() |
LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 |
68. | ![]() |
Nylander William | ![]() |
SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 |
69. | ![]() |
Guentzel Jake | ![]() |
PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 |
70. | ![]() |
Hornqvist Patric | ![]() |
PK | 3 | 1 | 0 | 0 | -1 | 1 | 25.00 | 1 |
71. | ![]() |
Cole Ian | ![]() |
O | 11 | 0 | 1 | 6 | 1 | 9 | 0.00 | 1 |
72. | ![]() |
Graves Ryan | ![]() |
O | 11 | 0 | 1 | 4 | -3 | 13 | 0.00 | 1 |
73. | ![]() |
Wilson Colin | ![]() |
LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 |
74. | ![]() |
Wagner Chris | ![]() |
PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 |
75. | ![]() |
McAvoy Charlie | ![]() |
O | 9 | 0 | 1 | 2 | -3 | 11 | 0.00 | 1 |
76. | ![]() |
Matthews Auston | ![]() |
SU | 3 | 0 | 1 | 4 | 4 | 3 | 0.00 | 1 |
77. | ![]() |
Brown Connor | ![]() |
PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 |
78. | ![]() |
Marincin Martin | ![]() |
O | 3 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 |
79. | ![]() |
Rielly Morgan | ![]() |
O | 3 | 0 | 1 | 4 | 1 | 6 | 0.00 | 1 |
80. | ![]() |
Moore Trevor | ![]() |
PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | ![]() |
Pettersson Marcus | ![]() |
O | 3 | 0 | 1 | 2 | -3 | 1 | 0.00 | 1 |
82. | ![]() |
Kessel Phil | ![]() |
PK | 3 | 0 | 1 | 2 | -3 | 0 | 0.00 | 1 |
83. | ![]() |
Rust Bryan | ![]() |
LK | 3 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1 |
84. | ![]() |
Donskoi Joonas | ![]() |
PK | 14 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
85. | ![]() |
Eakin Cody | ![]() |
SU | 12 | 0 | 0 | 0 | -5 | 1 | 0.00 | 0 |
86. | ![]() |
Calvert Matt | ![]() |
PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 |
87. | ![]() |
Dermott Travis | ![]() |
O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 |
88. | ![]() |
Muzzin Jake | ![]() |
O | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
89. | ![]() |
Gardiner Jake | ![]() |
O | 3 | 0 | 0 | 0 | -5 | 2 | 0.00 | 0 |
90. | ![]() |
Hyman Zach | ![]() |
LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 |
91. | ![]() |
Marner Mitchell | ![]() |
PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 |
92. | ![]() |
Johnsson Adreas | ![]() |
LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 |
93. | ![]() |
Hainsey Ron | ![]() |
O | 3 | 0 | 0 | 2 | -5 | 2 | 0.00 | 0 |
94. | ![]() |
Kadri Nazem | ![]() |
SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 |
95. | ![]() |
Kapanen Kasperi | ![]() |
PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 |
96. | ![]() |
Aston-Reese Zach | ![]() |
LK | 3 | 0 | 0 | 2 | -3 | 1 | 0.00 | 0 |
97. | ![]() |
Cullen Matt | ![]() |
SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 |
98. | ![]() |
Dumoulin Brian | ![]() |
O | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 |
99. | ![]() |
Letang Kris | ![]() |
O | 3 | 0 | 0 | 4 | -2 | 1 | 0.00 | 0 |
100. | ![]() |
Crosby Sidney | ![]() |
SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | ![]() |
Madden J. | 20 | |
2. | ![]() |
Rolston B. | 19 | |
3. | ![]() |
Elias P. | 18 | |
4. | ![]() |
Voros A. | 12 | |
5. | ![]() |
Parise Z. | 12 | |
6. | ![]() |
Gionta B. | 12 | |
7. | ![]() |
Holik B. | 12 | |
Celá štatistika » |
---|
1. | ![]() |
Elias P. | 8 | |
2. | ![]() |
Rolston B. | 8 | |
3. | ![]() |
Parise Z. | 8 | |
4. | ![]() |
Madden J. | 8 | |
5. | ![]() |
Lecavalier V. | 7 | |
6. | ![]() |
Zubrus D. | 6 | |
7. | ![]() |
Zajac T. | 6 | |
Celá štatistika » |
---|
1. | ![]() |
Madden J. | 12 |
2. | ![]() |
Rolston B. | 11 |
3. | ![]() |
Elias P. | 10 |
4. | ![]() |
Gionta B. | 9 |
5. | ![]() |
Holik B. | 8 |
6. | ![]() |
Mottau M. | 8 |
7. | ![]() |
Rozsival M. | 8 |
Celá štatistika » |
---|
1. | ![]() |
Weekes K. | 100.00 | |
2. | ![]() |
Vokoun T. | 90.98 | |
3. | ![]() |
Huet C. | 90.39 | |
4. | ![]() |
Brodeur M. | 88.33 | |
5. | ![]() |
Kolzig O. | 86.67 | |
6. | ![]() |
Lundqvist H. | 86.49 | |
7. | ![]() |
Osgood C. | 84.13 | |
Celá štatistika » |
---|