Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
0 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Grubauer Philipp (29 zak.) | ||
Zadorov Nikita (1 G + 1 A) | ||
MacKinnon Nathan (1 G + 0 A) |
Štatistika Pittsburgh Penguins | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | DeSmith Casey | 59:15 | 5 | 84.38% | 32 | |||||||||||||||
2. | Murray Matt | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Malkin Evgeni | 28:25 | 0 | 0 | 0 | 0 | -2 | 0 | 10 | 1 | ||||||||||
2. | Pettersson Marcus | 26:45 | 0 | 0 | 0 | 2 | -3 | 0 | 1 | 0 | ||||||||||
3. | Letang Kris | 26:21 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | ||||||||||
4. | Kessel Phil | 24:51 | 0 | 0 | 0 | 2 | -2 | 0 | 2 | 0 | ||||||||||
5. | Guentzel Jake | 24:11 | 0 | 0 | 0 | 2 | -2 | 0 | 4 | 1 | ||||||||||
6. | Gudbranson Erik | 22:58 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | ||||||||||
7. | Schultz Justin | 21:53 | 0 | 0 | 0 | 2 | -2 | 0 | 1 | 3 | ||||||||||
8. | McCann Jared | 17:39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
9. | Dumoulin Brian | 13:06 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
10. | Crosby Sidney | 12:53 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
11. | Maatta Olli | 09:32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
12. | Wilson Garrett | 07:34 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 | ||||||||||
13. | Aston-Reese Zach | 05:57 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
14. | Simon Dominik | 05:55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
15. | Cullen Matt | 05:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
16. | Hornqvist Patric | 05:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
17. | Bjugstad Nick | 04:37 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
18. | Rust Bryan | 03:14 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
Štatistika Colorado Avalanche | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 59:41 | 0 | 100.00% | 29 | |||||||||||||||
2. | Varlamov Semyon | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kerfoot Alexander | 17:15 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | ||||||||||
2. | Zadorov Nikita | 22:38 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | ||||||||||
3. | MacKinnon Nathan | 24:30 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | ||||||||||
4. | Brassard Derick | 18:54 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | ||||||||||
5. | Johnson Erik | 27:54 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
6. | Graves Ryan | 25:50 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||
7. | Rantanen Mikko | 25:11 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | ||||||||||
8. | Soderberg Carl | 14:04 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||
9. | Wilson Colin | 02:37 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
10. | Barrie Tyson | 25:54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
11. | Landeskog Gabriel | 23:24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
12. | Girard Samuel | 12:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13. | Jost Tyson | 11:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14. | Nieto Matt | 09:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
15. | Andrighetto Sven | 09:06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
16. | Cole Ian | 07:39 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | ||||||||||
17. | Compher Joseph Taylor | 06:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
18. | Calvert Matt | 05:42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|