Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
4 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Pavelski Joe (1 G + 1 A) | ||
Couture Logan (1 G + 1 A) | ||
Zadorov Nikita (0 G + 2 A) |
Štatistika San Jose Sharks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Dell Aaron | 60:00 | 5 | 76.19% | 21 | |||||||||||||||
2. | Jones Martin | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Pavelski Joe | 20:56 | 1 | 1 | 2 | 0 | -1 | 0 | 5 | 1 | ||||||||||
2. | Couture Logan | 11:05 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | ||||||||||
3. | Meier Timo | 20:50 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||
4. | Sorensen Marcus | 10:12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
5. | Dillon Brenden | 24:16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
6. | Heed Tim | 23:09 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
7. | Burns Brent | 20:48 | 0 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | ||||||||||
8. | Hertl Tomas | 19:25 | 0 | 1 | 1 | 0 | -2 | 0 | 2 | 0 | ||||||||||
9. | Thornton Joe | 11:52 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | ||||||||||
10. | Nyquist Gustav | 10:40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11. | Karlsson Erik | 20:10 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
12. | Vlasic Marc-Edouard | 18:02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
13. | Goodrow Barclay | 15:59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
14. | Simek Radim | 13:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
15. | Labanc Kevin | 13:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
16. | Kane Evander | 12:55 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
17. | Donskoi Joonas | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
18. | Radil Lukas | 08:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
Štatistika Colorado Avalanche | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 57:26 | 4 | 83.33% | 24 | |||||||||||||||
2. | Varlamov Semyon | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Zadorov Nikita | 26:13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | ||||||||||
2. | Soderberg Carl | 18:03 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | ||||||||||
3. | MacKinnon Nathan | 25:17 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | ||||||||||
4. | Brassard Derick | 15:36 | 1 | 0 | 1 | 0 | -1 | 1 | 2 | 1 | ||||||||||
5. | Kerfoot Alexander | 15:15 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
6. | Compher Joseph Taylor | 11:06 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||
7. | Jost Tyson | 07:48 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
8. | Johnson Erik | 24:39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||
9. | Barrie Tyson | 21:19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
10. | Rantanen Mikko | 19:42 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | ||||||||||
11. | Cole Ian | 18:40 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
12. | Andrighetto Sven | 08:54 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
13. | Landeskog Gabriel | 21:21 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
14. | Graves Ryan | 16:57 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | ||||||||||
15. | Girard Samuel | 12:44 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
16. | Calvert Matt | 12:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
17. | Wilson Colin | 07:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18. | Nieto Matt | 05:48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|