Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
4 : 0 | ||
---|---|---|
Hviezdy zapasu | ||
Sorensen Marcus (1 G + 1 A) | ||
Kane Evander (1 G + 0 A) | ||
Thornton Joe (1 G + 0 A) |
Štatistika San Jose Sharks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Dell Aaron | 58:48 | 0 | 100.00% | 19 | |||||||||||||||
2. | Jones Martin | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Sorensen Marcus | 14:03 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | ||||||||||
2. | Kane Evander | 14:41 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | ||||||||||
3. | Thornton Joe | 13:09 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | ||||||||||
4. | Radil Lukas | 10:57 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | ||||||||||
5. | Burns Brent | 28:34 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | ||||||||||
6. | Karlsson Erik | 23:56 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
7. | Heed Tim | 20:31 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||||||||||
8. | Simek Radim | 16:11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||||||||||
9. | Labanc Kevin | 09:57 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
10. | Pavelski Joe | 19:40 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||
11. | Hertl Tomas | 19:05 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||
12. | Dillon Brenden | 17:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13. | Meier Timo | 16:14 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | ||||||||||
14. | Nyquist Gustav | 14:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
15. | Goodrow Barclay | 12:13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
16. | Donskoi Joonas | 11:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Vlasic Marc-Edouard | 10:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
18. | Couture Logan | 09:36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
Štatistika Colorado Avalanche | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 58:48 | 4 | 87.10% | 31 | |||||||||||||||
2. | Varlamov Semyon | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Zadorov Nikita | 29:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
2. | Cole Ian | 21:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
3. | Rantanen Mikko | 20:40 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | ||||||||||
4. | Soderberg Carl | 19:56 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
5. | Johnson Erik | 18:58 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
6. | Graves Ryan | 18:30 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||
7. | MacKinnon Nathan | 18:07 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
8. | Brassard Derick | 17:54 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | 1 | ||||||||||
9. | Landeskog Gabriel | 17:47 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | ||||||||||
10. | Barrie Tyson | 17:44 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
11. | Kerfoot Alexander | 15:47 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
12. | Andrighetto Sven | 12:27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
13. | Jost Tyson | 11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
14. | Nieto Matt | 11:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
15. | Girard Samuel | 11:31 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
16. | Wilson Colin | 10:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Compher Joseph Taylor | 10:32 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
18. | Calvert Matt | 09:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|