Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
4 : 3 | ||
---|---|---|
Hviezdy zapasu | ||
Brassard Derick (1 G + 1 A) | ||
Soderberg Carl (1 G + 0 A) | ||
Dell Aaron (29 zak.) |
Štatistika San Jose Sharks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Dell Aaron | 60:00 | 3 | 90.63% | 32 | |||||||||||||||
2. | Jones Martin | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kane Evander | 20:48 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | ||||||||||
2. | Pavelski Joe | 19:30 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||||||
3. | Radil Lukas | 11:10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||||||||||
4. | Sorensen Marcus | 10:53 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
5. | Karlsson Erik | 23:22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | ||||||||||
6. | Heed Tim | 20:42 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||
7. | Hertl Tomas | 20:32 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
8. | Simek Radim | 16:41 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
9. | Nyquist Gustav | 15:15 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | ||||||||||
10. | Labanc Kevin | 14:19 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||||||
11. | Couture Logan | 13:09 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | ||||||||||
12. | Burns Brent | 25:39 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | ||||||||||
13. | Dillon Brenden | 18:48 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | ||||||||||
14. | Thornton Joe | 15:54 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||
15. | Vlasic Marc-Edouard | 14:48 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
16. | Meier Timo | 13:57 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
17. | Donskoi Joonas | 10:48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
18. | Goodrow Barclay | 10:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Štatistika Colorado Avalanche | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 59:57 | 4 | 86.67% | 30 | |||||||||||||||
2. | Varlamov Semyon | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Brassard Derick | 18:15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
2. | Soderberg Carl | 22:00 | 1 | 0 | 1 | 0 | -1 | 1 | 7 | 0 | ||||||||||
3. | Nieto Matt | 09:05 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | ||||||||||
4. | Kerfoot Alexander | 18:06 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | ||||||||||
5. | Compher Joseph Taylor | 15:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6. | Landeskog Gabriel | 13:40 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | ||||||||||
7. | Andrighetto Sven | 09:20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8. | Jost Tyson | 09:04 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
9. | Zadorov Nikita | 23:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
10. | Graves Ryan | 22:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
11. | Cole Ian | 21:43 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | ||||||||||
12. | MacKinnon Nathan | 19:32 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
13. | Barrie Tyson | 18:22 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
14. | Rantanen Mikko | 18:10 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | ||||||||||
15. | Johnson Erik | 17:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16. | Girard Samuel | 16:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
17. | Calvert Matt | 14:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
18. | Wilson Colin | 12:25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|