Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
4 : 1 | ||
---|---|---|
Hviezdy zapasu | ||
Hertl Tomas (2 G + 0 A) | ||
Kane Evander (1 G + 1 A) | ||
Pavelski Joe (0 G + 2 A) |
Štatistika San Jose Sharks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Dell Aaron | 59:36 | 1 | 95.00% | 20 | |||||||||||||||
2. | Jones Martin | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hertl Tomas | 22:48 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | ||||||||||
2. | Kane Evander | 18:48 | 1 | 1 | 2 | 0 | 3 | 0 | 8 | 0 | ||||||||||
3. | Pavelski Joe | 23:17 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | ||||||||||
4. | Nyquist Gustav | 13:41 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||||||
5. | Burns Brent | 25:50 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | ||||||||||
6. | Meier Timo | 19:04 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | ||||||||||
7. | Couture Logan | 13:28 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
8. | Karlsson Erik | 26:58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||||||
9. | Vlasic Marc-Edouard | 21:29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
10. | Heed Tim | 15:38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
11. | Simek Radim | 15:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12. | Dillon Brenden | 14:54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
13. | Goodrow Barclay | 13:34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
14. | Donskoi Joonas | 12:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
15. | Labanc Kevin | 10:20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||
16. | Thornton Joe | 09:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
17. | Radil Lukas | 09:21 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | ||||||||||
18. | Sorensen Marcus | 08:07 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
Štatistika Colorado Avalanche | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 59:48 | 4 | 90.24% | 41 | |||||||||||||||
2. | Varlamov Semyon | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Landeskog Gabriel | 16:14 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | ||||||||||
2. | Johnson Erik | 20:19 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | ||||||||||
3. | MacKinnon Nathan | 14:12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | ||||||||||
4. | Cole Ian | 27:20 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
5. | Barrie Tyson | 24:36 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
6. | Rantanen Mikko | 22:48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
7. | Zadorov Nikita | 21:45 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
8. | Kerfoot Alexander | 19:20 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
9. | Girard Samuel | 15:08 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
10. | Compher Joseph Taylor | 15:04 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
11. | Graves Ryan | 14:18 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
12. | Soderberg Carl | 13:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
13. | Calvert Matt | 13:38 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | ||||||||||
14. | Jost Tyson | 13:11 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||
15. | Nieto Matt | 12:30 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||
16. | Brassard Derick | 12:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Wilson Colin | 07:37 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
18. | Andrighetto Sven | 05:57 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|