Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
![]() |
Vito | 22 pts | |
![]() |
Baky | 18 pts | |
![]() |
Aree | 11 pts | |
![]() |
steenpad | 6 pts | |
![]() |
Flojsyk | 1 pts | |
![]() |
Benny | 1 pts | |
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
Dermott Travis | ![]() |
O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 |
2. | ![]() |
Muzzin Jake | ![]() |
O | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
3. | ![]() |
Gauthier Frédérik | ![]() |
SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 |
4. | ![]() |
Matthews Auston | ![]() |
SU | 3 | 0 | 1 | 4 | 4 | 3 | 0.00 | 1 |
5. | ![]() |
Marleau Patrick | ![]() |
LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 |
6. | ![]() |
Gardiner Jake | ![]() |
O | 3 | 0 | 0 | 0 | -5 | 2 | 0.00 | 0 |
7. | ![]() |
Brown Connor | ![]() |
PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 |
8. | ![]() |
Hyman Zach | ![]() |
LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 |
9. | ![]() |
Marner Mitchell | ![]() |
PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 |
10. | ![]() |
Nylander William | ![]() |
SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 |
11. | ![]() |
Johnsson Adreas | ![]() |
LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 |
12. | ![]() |
Marincin Martin | ![]() |
O | 3 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 |
13. | ![]() |
Tavares John | ![]() |
SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 |
14. | ![]() |
Rielly Morgan | ![]() |
O | 3 | 0 | 1 | 4 | 1 | 6 | 0.00 | 1 |
15. | ![]() |
Hainsey Ron | ![]() |
O | 3 | 0 | 0 | 2 | -5 | 2 | 0.00 | 0 |
16. | ![]() |
Kadri Nazem | ![]() |
SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 |
17. | ![]() |
Kapanen Kasperi | ![]() |
PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 |
18. | ![]() |
Moore Trevor | ![]() |
PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 |
19. | ![]() |
Bergeron Patrice | ![]() |
SU | 9 | 5 | 2 | 4 | -4 | 2 | 16.13 | 7 |
20. | ![]() |
Marchand Brad | ![]() |
LK | 9 | 4 | 3 | 4 | -4 | 7 | 13.33 | 7 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | ![]() |
Krejci David | ![]() |
SU | 9 | 1 | 8 | 2 | -1 | 3 | 5.56 | 9 |
22. | ![]() |
Wagner Chris | ![]() |
PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 |
23. | ![]() |
Krug Torey | ![]() |
O | 9 | 1 | 1 | 2 | -3 | 6 | 14.29 | 2 |
24. | ![]() |
Carlo Brandon | ![]() |
O | 9 | 1 | 1 | 0 | 2 | 6 | 50.00 | 2 |
25. | ![]() |
Backes David | ![]() |
SU | 9 | 2 | 0 | 0 | 0 | 9 | 10.53 | 2 |
26. | ![]() |
Moore John | ![]() |
O | 9 | 0 | 2 | 6 | -3 | 3 | 0.00 | 2 |
27. | ![]() |
McAvoy Charlie | ![]() |
O | 9 | 0 | 1 | 2 | -3 | 11 | 0.00 | 1 |
28. | ![]() |
Coyle Charlie | ![]() |
PK | 9 | 3 | 2 | 2 | 1 | 7 | 21.43 | 5 |
29. | ![]() |
Nordstrom Joakim | ![]() |
LK | 9 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 |
30. | ![]() |
DeBrusk Jake | ![]() |
LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 |
31. | ![]() |
Heinen Danton | ![]() |
PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 |
32. | ![]() |
Kuraly Sean | ![]() |
SU | 9 | 0 | 4 | 4 | 2 | 1 | 0.00 | 4 |
33. | ![]() |
Grzelcyk Matt | ![]() |
O | 9 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 |
34. | ![]() |
Pastrnak David | ![]() |
PK | 9 | 0 | 6 | 4 | -6 | 5 | 0.00 | 6 |
35. | ![]() |
Johansson Marcus | ![]() |
LK | 9 | 4 | 3 | 0 | -1 | 2 | 16.00 | 7 |
36. | ![]() |
Chara Zdeno | ![]() |
O | 9 | 0 | 4 | 0 | 2 | 35 | 0.00 | 4 |
37. | ![]() |
MacKinnon Nathan | ![]() |
SU | 11 | 5 | 4 | 6 | 6 | 4 | 13.89 | 9 |
38. | ![]() |
Compher Joseph Taylor | ![]() |
SU | 11 | 2 | 2 | 0 | 1 | 1 | 14.29 | 4 |
39. | ![]() |
Soderberg Carl | ![]() |
SU | 11 | 3 | 4 | 2 | 5 | 5 | 12.00 | 7 |
40. | ![]() |
Calvert Matt | ![]() |
PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | ![]() |
Zadorov Nikita | ![]() |
O | 11 | 1 | 3 | 4 | -1 | 17 | 50.00 | 4 |
42. | ![]() |
Andrighetto Sven | ![]() |
PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 |
43. | ![]() |
Girard Samuel | ![]() |
O | 11 | 1 | 0 | 0 | -4 | 3 | 100.00 | 1 |
44. | ![]() |
Rantanen Mikko | ![]() |
PK | 11 | 4 | 5 | 2 | 4 | 6 | 9.52 | 9 |
45. | ![]() |
Kerfoot Alexander | ![]() |
SU | 11 | 4 | 3 | 4 | 0 | 1 | 13.79 | 7 |
46. | ![]() |
Brassard Derick | ![]() |
LK | 11 | 3 | 1 | 2 | -1 | 4 | 13.04 | 4 |
47. | ![]() |
Barrie Tyson | ![]() |
O | 11 | 2 | 3 | 0 | 5 | 3 | 28.57 | 5 |
48. | ![]() |
Johnson Erik | ![]() |
O | 11 | 0 | 7 | 4 | 2 | 11 | 0.00 | 7 |
49. | ![]() |
Cole Ian | ![]() |
O | 11 | 0 | 1 | 6 | 1 | 9 | 0.00 | 1 |
50. | ![]() |
Graves Ryan | ![]() |
O | 11 | 0 | 1 | 4 | -3 | 13 | 0.00 | 1 |
1. | ![]() |
Madden J. | 20 | |
2. | ![]() |
Rolston B. | 19 | |
3. | ![]() |
Elias P. | 18 | |
4. | ![]() |
Voros A. | 12 | |
5. | ![]() |
Parise Z. | 12 | |
6. | ![]() |
Gionta B. | 12 | |
7. | ![]() |
Holik B. | 12 | |
Celá štatistika » |
---|
1. | ![]() |
Elias P. | 8 | |
2. | ![]() |
Rolston B. | 8 | |
3. | ![]() |
Parise Z. | 8 | |
4. | ![]() |
Madden J. | 8 | |
5. | ![]() |
Lecavalier V. | 7 | |
6. | ![]() |
Zubrus D. | 6 | |
7. | ![]() |
Zajac T. | 6 | |
Celá štatistika » |
---|
1. | ![]() |
Madden J. | 12 |
2. | ![]() |
Rolston B. | 11 |
3. | ![]() |
Elias P. | 10 |
4. | ![]() |
Gionta B. | 9 |
5. | ![]() |
Holik B. | 8 |
6. | ![]() |
Mottau M. | 8 |
7. | ![]() |
Rozsival M. | 8 |
Celá štatistika » |
---|
1. | ![]() |
Weekes K. | 100.00 | |
2. | ![]() |
Vokoun T. | 90.98 | |
3. | ![]() |
Huet C. | 90.39 | |
4. | ![]() |
Brodeur M. | 88.33 | |
5. | ![]() |
Kolzig O. | 86.67 | |
6. | ![]() |
Lundqvist H. | 86.49 | |
7. | ![]() |
Osgood C. | 84.13 | |
Celá štatistika » |
---|