Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stastny Paul | SU | 12 | 4 | 11 | 4 | 10 | 0 | 10.26 | 15 | ||
2. | Stone Mark | PK | 12 | 8 | 6 | 4 | 3 | 1 | 17.78 | 14 | ||
3. | Thornton Joe | SU | 14 | 5 | 6 | 6 | 13 | 5 | 15.15 | 11 | ||
4. | Kane Evander | LK | 14 | 8 | 2 | 2 | -1 | 4 | 15.09 | 10 | ||
5. | Couture Logan | SU | 14 | 5 | 5 | 6 | -4 | 4 | 12.82 | 10 | ||
6. | Burns Brent | O | 14 | 0 | 10 | 4 | -8 | 41 | 0.00 | 10 | ||
7. | Marchessault Jonathan | LK | 12 | 5 | 4 | 6 | 4 | 3 | 13.51 | 9 | ||
8. | MacKinnon Nathan | SU | 11 | 5 | 4 | 6 | 6 | 4 | 13.89 | 9 | ||
9. | Miller Colin | O | 12 | 1 | 8 | 6 | 6 | 2 | 9.09 | 9 | ||
10. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
11. | Bergeron Patrice | SU | 9 | 5 | 2 | 4 | -4 | 2 | 16.13 | 7 | ||
12. | Smith Reilly | PK | 12 | 4 | 3 | 8 | -3 | 1 | 14.29 | 7 | ||
13. | Kerfoot Alexander | SU | 11 | 4 | 3 | 4 | 0 | 1 | 13.79 | 7 | ||
14. | Marchand Brad | LK | 9 | 4 | 3 | 4 | -4 | 7 | 13.33 | 7 | ||
15. | Holden Nick | O | 12 | 1 | 6 | 4 | 7 | 8 | 25.00 | 7 | ||
16. | Reaves Ryan | PK | 12 | 4 | 2 | 8 | 1 | 2 | 16.00 | 6 | ||
17. | Theodore Shea | O | 12 | 0 | 6 | 2 | 8 | 1 | 0.00 | 6 | ||
18. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
19. | Barrie Tyson | O | 11 | 2 | 3 | 0 | 5 | 3 | 28.57 | 5 | ||
20. | McNabb Brayden | O | 12 | 0 | 5 | 6 | -2 | 2 | 0.00 | 5 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Pirri Brandon | LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 | ||
22. | Brassard Derick | LK | 11 | 3 | 1 | 2 | -1 | 4 | 13.04 | 4 | ||
23. | Heinen Danton | PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 | ||
24. | Goodrow Barclay | SU | 14 | 2 | 1 | 4 | 2 | 3 | 9.52 | 3 | ||
25. | Dillon Brenden | O | 14 | 0 | 3 | 2 | 2 | 17 | 0.00 | 3 | ||
26. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
27. | Jost Tyson | LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 | ||
28. | Vlasic Marc-Edouard | O | 14 | 0 | 2 | 2 | -2 | 6 | 0.00 | 2 | ||
29. | Girard Samuel | O | 11 | 1 | 0 | 0 | -4 | 3 | 100.00 | 1 | ||
30. | Marleau Patrick | LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 | ||
31. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
32. | Graves Ryan | O | 11 | 0 | 1 | 4 | -3 | 13 | 0.00 | 1 | ||
33. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
34. | Rielly Morgan | O | 3 | 0 | 1 | 4 | 1 | 6 | 0.00 | 1 | ||
35. | Eakin Cody | SU | 12 | 0 | 0 | 0 | -5 | 1 | 0.00 | 0 | ||
36. | Calvert Matt | PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
37. | Dermott Travis | O | 3 | 0 | 0 | 0 | -4 | 1 | 0.00 | 0 | ||
38. | Muzzin Jake | O | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
39. | Hyman Zach | LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
40. | Marner Mitchell | PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Kadri Nazem | SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 | ||
42. | Letang Kris | O | 3 | 0 | 0 | 4 | -2 | 1 | 0.00 | 0 | ||
43. | Crosby Sidney | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
44. | Gudbranson Erik | O | 3 | 0 | 0 | 2 | -3 | 4 | 0.00 | 0 | ||
45. | McCann Jared | LK | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
46. | Schultz Justin | O | 3 | 0 | 0 | 2 | -3 | 3 | 0.00 | 0 | ||
47. | Wilson Garrett | PK | 3 | 0 | 0 | 2 | -3 | 2 | 0.00 | 0 | ||
48. | Hertl Tomas | SU | 14 | 7 | 4 | 2 | -7 | 4 | 15.91 | 11 | ||
49. | Krejci David | SU | 9 | 1 | 8 | 2 | -1 | 3 | 5.56 | 9 | ||
50. | Simek Radim | O | 14 | 0 | 7 | 2 | 15 | 11 | 0.00 | 7 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|