Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Pastrnak David | PK | 9 | 0 | 6 | 4 | -6 | 5 | 0.00 | 6 | ||
52. | Radil Lukas | PK | 14 | 4 | 1 | 8 | 1 | 3 | 11.43 | 5 | ||
53. | Nosek Tomas | LK | 12 | 2 | 1 | 4 | -3 | 3 | 8.70 | 3 | ||
54. | Simon Dominik | LK | 3 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 | ||
55. | Rantanen Mikko | PK | 11 | 4 | 5 | 2 | 4 | 6 | 9.52 | 9 | ||
56. | Haula Erik | SU | 12 | 1 | 3 | 4 | 4 | 1 | 4.17 | 4 | ||
57. | Donskoi Joonas | PK | 14 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | ||
58. | Kapanen Kasperi | PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
59. | Maatta Olli | O | 3 | 0 | 0 | 2 | -3 | 0 | 0.00 | 0 | ||
60. | Schmidt Nate | O | 12 | 1 | 2 | 4 | 5 | 4 | 20.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Zadorov Nikita | O | 11 | 1 | 3 | 4 | -1 | 17 | 50.00 | 4 | ||
62. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
63. | Chara Zdeno | O | 9 | 0 | 4 | 0 | 2 | 35 | 0.00 | 4 | ||
64. | Marincin Martin | O | 3 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
65. | Sorensen Marcus | LK | 14 | 8 | 6 | 2 | 14 | 2 | 25.81 | 14 | ||
66. | Karlsson William | SU | 12 | 4 | 7 | 6 | 5 | 4 | 8.89 | 11 | ||
67. | Heed Tim | O | 14 | 1 | 10 | 4 | 16 | 11 | 25.00 | 11 | ||
68. | Landeskog Gabriel | SU | 11 | 4 | 5 | 4 | 1 | 2 | 13.79 | 9 | ||
69. | Nyquist Gustav | PK | 14 | 3 | 6 | 0 | -3 | 2 | 9.09 | 9 | ||
70. | Karlsson Erik | O | 14 | 1 | 8 | 2 | -9 | 9 | 9.09 | 9 | ||
71. | Johansson Marcus | LK | 9 | 4 | 3 | 0 | -1 | 2 | 16.00 | 7 | ||
72. | Soderberg Carl | SU | 11 | 3 | 4 | 2 | 5 | 5 | 12.00 | 7 | ||
73. | Nordstrom Joakim | LK | 9 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
74. | Hornqvist Patric | PK | 3 | 1 | 0 | 0 | -1 | 1 | 25.00 | 1 | ||
75. | Pettersson Marcus | O | 3 | 0 | 1 | 2 | -3 | 1 | 0.00 | 1 | ||
76. | Johnsson Adreas | LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | ||
77. | Meier Timo | LK | 14 | 4 | 5 | 2 | -4 | 2 | 9.52 | 9 | ||
78. | Andrighetto Sven | PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 | ||
79. | Pacioretty Max | LK | 12 | 7 | 4 | 4 | 1 | 3 | 25.00 | 11 | ||
80. | Pavelski Joe | SU | 14 | 3 | 6 | 4 | -7 | 2 | 8.82 | 9 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Johnson Erik | O | 11 | 0 | 7 | 4 | 2 | 11 | 0.00 | 7 | ||
82. | Labanc Kevin | PK | 14 | 2 | 4 | 2 | 16 | 0 | 8.00 | 6 | ||
83. | Tuch Alex | PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 | ||
84. | Coyle Charlie | PK | 9 | 3 | 2 | 2 | 1 | 7 | 21.43 | 5 | ||
85. | Compher Joseph Taylor | SU | 11 | 2 | 2 | 0 | 1 | 1 | 14.29 | 4 | ||
86. | Kuraly Sean | SU | 9 | 0 | 4 | 4 | 2 | 1 | 0.00 | 4 | ||
87. | Nieto Matt | LK | 11 | 2 | 1 | 6 | -6 | 3 | 14.29 | 3 | ||
88. | Backes David | SU | 9 | 2 | 0 | 0 | 0 | 9 | 10.53 | 2 | ||
89. | Krug Torey | O | 9 | 1 | 1 | 2 | -3 | 6 | 14.29 | 2 | ||
90. | Carlo Brandon | O | 9 | 1 | 1 | 0 | 2 | 6 | 50.00 | 2 | ||
91. | Merrill Jon | O | 12 | 0 | 2 | 0 | -1 | 3 | 0.00 | 2 | ||
92. | Moore John | O | 9 | 0 | 2 | 6 | -3 | 3 | 0.00 | 2 | ||
93. | Grzelcyk Matt | O | 9 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 | ||
94. | Guentzel Jake | PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
95. | Cole Ian | O | 11 | 0 | 1 | 6 | 1 | 9 | 0.00 | 1 | ||
96. | Wilson Colin | LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
97. | Wagner Chris | PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 | ||
98. | McAvoy Charlie | O | 9 | 0 | 1 | 2 | -3 | 11 | 0.00 | 1 | ||
99. | Matthews Auston | SU | 3 | 0 | 1 | 4 | 4 | 3 | 0.00 | 1 | ||
100. | Moore Trevor | PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|