Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Backes David | SU | 9 | 2 | 0 | 0 | 0 | 9 | 10.53 | 2 | ||
2. | Bergeron Patrice | SU | 9 | 5 | 2 | 4 | -4 | 2 | 16.13 | 7 | ||
3. | Bjugstad Nick | SU | 3 | 0 | 0 | 2 | -1 | 1 | 0.00 | 0 | ||
4. | Compher Joseph Taylor | SU | 11 | 2 | 2 | 0 | 1 | 1 | 14.29 | 4 | ||
5. | Couture Logan | SU | 14 | 5 | 5 | 6 | -4 | 4 | 12.82 | 10 | ||
6. | Crosby Sidney | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
7. | Cullen Matt | SU | 3 | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | ||
8. | Eakin Cody | SU | 12 | 0 | 0 | 0 | -5 | 1 | 0.00 | 0 | ||
9. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
10. | Goodrow Barclay | SU | 14 | 2 | 1 | 4 | 2 | 3 | 9.52 | 3 | ||
11. | Haula Erik | SU | 12 | 1 | 3 | 4 | 4 | 1 | 4.17 | 4 | ||
12. | Hertl Tomas | SU | 14 | 7 | 4 | 2 | -7 | 4 | 15.91 | 11 | ||
13. | Kadri Nazem | SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 | ||
14. | Karlsson William | SU | 12 | 4 | 7 | 6 | 5 | 4 | 8.89 | 11 | ||
15. | Kerfoot Alexander | SU | 11 | 4 | 3 | 4 | 0 | 1 | 13.79 | 7 | ||
16. | Krejci David | SU | 9 | 1 | 8 | 2 | -1 | 3 | 5.56 | 9 | ||
17. | Kuraly Sean | SU | 9 | 0 | 4 | 4 | 2 | 1 | 0.00 | 4 | ||
18. | Landeskog Gabriel | SU | 11 | 4 | 5 | 4 | 1 | 2 | 13.79 | 9 | ||
19. | MacKinnon Nathan | SU | 11 | 5 | 4 | 6 | 6 | 4 | 13.89 | 9 | ||
20. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Matthews Auston | SU | 3 | 0 | 1 | 4 | 4 | 3 | 0.00 | 1 | ||
22. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
23. | Pavelski Joe | SU | 14 | 3 | 6 | 4 | -7 | 2 | 8.82 | 9 | ||
24. | Soderberg Carl | SU | 11 | 3 | 4 | 2 | 5 | 5 | 12.00 | 7 | ||
25. | Stastny Paul | SU | 12 | 4 | 11 | 4 | 10 | 0 | 10.26 | 15 | ||
26. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
27. | Thornton Joe | SU | 14 | 5 | 6 | 6 | 13 | 5 | 15.15 | 11 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|