Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dawes Nigel | LK | 18 | 4 | 1 | 8 | -5 | 27 | 10.53 | 5 | ||
2. | Girardi Daniel | O | 18 | 0 | 7 | 8 | -7 | 69 | 0.00 | 7 | ||
3. | Drury Chris | SU | 18 | 4 | 6 | 0 | -1 | 49 | 7.14 | 10 | ||
4. | Fritsche Dan | SU | 18 | 4 | 4 | 6 | 0 | 27 | 15.38 | 8 | ||
5. | Gomez Scott | SU | 18 | 3 | 6 | 4 | -9 | 39 | 6.12 | 9 | ||
6. | Kalinin Dmitri | O | 18 | 0 | 3 | 4 | -4 | 60 | 0.00 | 3 | ||
7. | Mara Paul | O | 18 | 0 | 3 | 4 | -10 | 80 | 0.00 | 3 | ||
8. | Naslund Markus | LK | 18 | 3 | 4 | 6 | -8 | 36 | 6.82 | 7 | ||
9. | Redden Wade | O | 18 | 2 | 7 | 10 | -5 | 85 | 15.38 | 9 | ||
10. | Rozsival Michal | O | 18 | 1 | 8 | 2 | 4 | 89 | 20.00 | 9 | ||
11. | Shanahan Brendan | LK | 18 | 5 | 4 | 6 | -4 | 27 | 13.51 | 9 | ||
12. | Sjostrom Fredrik | PK | 18 | 5 | 1 | 4 | -3 | 21 | 22.73 | 6 | ||
13. | Zherdev Nikolai | PK | 18 | 4 | 3 | 2 | -10 | 28 | 11.11 | 7 | ||
14. | Prucha Petr | PK | 18 | 3 | 3 | 2 | -3 | 15 | 15.79 | 6 | ||
15. | Voros Aaron | PK | 18 | 5 | 7 | 8 | 4 | 32 | 14.71 | 12 | ||
16. | Dubinsky Brandon | SU | 18 | 4 | 4 | 4 | 0 | 18 | 14.29 | 8 | ||
17. | Staal Marc | O | 18 | 0 | 2 | 12 | 1 | 49 | 0.00 | 2 | ||
18. | Betts Blair | SU | 18 | 4 | 2 | 4 | 2 | 32 | 12.12 | 6 | ||
19. | Zajac Travis | SU | 13 | 6 | 4 | 2 | 13 | 20 | 15.38 | 10 | ||
20. | Pelley Rod | SU | 13 | 2 | 2 | 0 | 6 | 14 | 12.50 | 4 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Elias Patrik | LK | 13 | 8 | 10 | 2 | 10 | 31 | 17.78 | 18 | ||
22. | Gionta Brian | PK | 13 | 3 | 9 | 2 | 9 | 10 | 8.11 | 12 | ||
23. | Holik Bobby | SU | 13 | 4 | 8 | 4 | 8 | 30 | 13.79 | 12 | ||
24. | Langenbrunner Jamie | PK | 13 | 4 | 7 | 2 | 4 | 11 | 10.26 | 11 | ||
25. | Madden John | SU | 13 | 8 | 12 | 4 | 22 | 30 | 16.67 | 20 | ||
26. | Martin Paul | O | 13 | 2 | 7 | 2 | 15 | 61 | 33.33 | 9 | ||
27. | Mottau Mike | O | 13 | 1 | 8 | 2 | 8 | 39 | 33.33 | 9 | ||
28. | Zubrus Dainius | PK | 13 | 6 | 4 | 2 | 5 | 19 | 13.95 | 10 | ||
29. | Parise Zach | LK | 13 | 8 | 4 | 4 | 6 | 20 | 19.05 | 12 | ||
30. | Pandolfo Jay | LK | 13 | 3 | 2 | 4 | 9 | 18 | 11.54 | 5 | ||
31. | White Colin | O | 13 | 0 | 7 | 6 | 12 | 45 | 0.00 | 7 | ||
32. | Rupp Michael | SU | 13 | 4 | 4 | 6 | 5 | 15 | 30.77 | 8 | ||
33. | Oduya Johnny | O | 13 | 1 | 4 | 4 | 14 | 53 | 14.29 | 5 | ||
34. | Salvador Bryce | O | 13 | 2 | 6 | 8 | 14 | 42 | 22.22 | 8 | ||
35. | Vishnevski Vitaly | O | 13 | 1 | 7 | 6 | 13 | 63 | 12.50 | 8 | ||
36. | Rolston Brian | PK | 13 | 8 | 11 | 6 | 12 | 20 | 18.60 | 19 | ||
37. | Carle Matthew | O | 9 | 1 | 3 | 2 | 0 | 43 | 14.29 | 4 | ||
38. | Malone Ryan | LK | 9 | 3 | 4 | 0 | 2 | 11 | 11.54 | 7 | ||
39. | Niskala Janne | O | 9 | 0 | 2 | 2 | -2 | 22 | 0.00 | 2 | ||
40. | Prospal Vaclav | SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Recchi Mark | PK | 9 | 1 | 7 | 0 | 0 | 8 | 7.14 | 8 | ||
42. | Roberts Gary | LK | 9 | 1 | 0 | 0 | -2 | 6 | 10.00 | 1 | ||
43. | St. Louis Martin | PK | 9 | 3 | 4 | 4 | -3 | 22 | 7.69 | 7 | ||
44. | Vrbata Radim | PK | 9 | 0 | 0 | 2 | -2 | 6 | 0.00 | 0 | ||
45. | Ward Jason | PK | 9 | 0 | 4 | 4 | -1 | 15 | 0.00 | 4 | ||
46. | Ranger Paul | O | 9 | 1 | 4 | 4 | -2 | 39 | 20.00 | 5 | ||
47. | Ouellet Michel | PK | 9 | 5 | 2 | 6 | 3 | 8 | 26.32 | 7 | ||
48. | O'Brien Shane | O | 9 | 0 | 2 | 0 | 3 | 24 | 0.00 | 2 | ||
49. | Gratton Chris | SU | 9 | 2 | 2 | 10 | 2 | 15 | 16.67 | 4 | ||
50. | Halpern Jeff | SU | 9 | 0 | 2 | 0 | 1 | 7 | 0.00 | 2 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|