Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Martin Paul | O | 13 | 2 | 7 | 2 | 15 | 61 | 33.33 | 9 | ||
52. | Mottau Mike | O | 13 | 1 | 8 | 2 | 8 | 39 | 33.33 | 9 | ||
53. | Zubrus Dainius | PK | 13 | 6 | 4 | 2 | 5 | 19 | 13.95 | 10 | ||
54. | Kuba Filip | O | 9 | 0 | 0 | 2 | 3 | 19 | 0.00 | 0 | ||
55. | Chelios Chris | O | 2 | 0 | 0 | 2 | -1 | 6 | 0.00 | 0 | ||
56. | Holmstrom Tomas | LK | 2 | 0 | 1 | 2 | -1 | 2 | 0.00 | 1 | ||
57. | Lidstrom Nicklas | O | 2 | 0 | 0 | 2 | -1 | 9 | 0.00 | 0 | ||
58. | Adams Craig | PK | 8 | 0 | 1 | 2 | -5 | 5 | 0.00 | 1 | ||
59. | Lang Robert | SU | 8 | 2 | 2 | 2 | -8 | 10 | 22.22 | 4 | ||
60. | Perreault Yanic | SU | 8 | 1 | 2 | 2 | 3 | 4 | 50.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Keith Duncan | O | 8 | 0 | 0 | 2 | -6 | 32 | 0.00 | 0 | ||
62. | Zetterberg Henrik | SU | 2 | 2 | 0 | 2 | -2 | 5 | 33.33 | 2 | ||
63. | Stuart Brad | O | 2 | 0 | 1 | 2 | 0 | 15 | 0.00 | 1 | ||
64. | Rozsival Michal | O | 18 | 1 | 8 | 2 | 4 | 89 | 20.00 | 9 | ||
65. | Zherdev Nikolai | PK | 18 | 4 | 3 | 2 | -10 | 28 | 11.11 | 7 | ||
66. | Prucha Petr | PK | 18 | 3 | 3 | 2 | -3 | 15 | 15.79 | 6 | ||
67. | Belak Wade | PK | 6 | 0 | 0 | 2 | -1 | 4 | 0.00 | 0 | ||
68. | Boynton Nick | O | 6 | 0 | 0 | 2 | -1 | 10 | 0.00 | 0 | ||
69. | Filppula Valtteri | SU | 2 | 1 | 1 | 0 | 0 | 1 | 14.29 | 2 | ||
70. | Malone Ryan | LK | 9 | 3 | 4 | 0 | 2 | 11 | 11.54 | 7 | ||
71. | Prospal Vaclav | SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 | ||
72. | Recchi Mark | PK | 9 | 1 | 7 | 0 | 0 | 8 | 7.14 | 8 | ||
73. | Roberts Gary | LK | 9 | 1 | 0 | 0 | -2 | 6 | 10.00 | 1 | ||
74. | Weiss Stephen | SU | 6 | 2 | 1 | 0 | -6 | 10 | 33.33 | 3 | ||
75. | Sprukts Janis | SU | 6 | 0 | 0 | 0 | -4 | 5 | 0.00 | 0 | ||
76. | Pelley Rod | SU | 13 | 2 | 2 | 0 | 6 | 14 | 12.50 | 4 | ||
77. | Brent Tim | SU | 8 | 1 | 1 | 0 | -1 | 6 | 10.00 | 2 | ||
78. | Kane Patrick | PK | 8 | 2 | 1 | 0 | -4 | 3 | 8.00 | 3 | ||
79. | Toews Jonathan | SU | 8 | 5 | 1 | 0 | 0 | 8 | 11.90 | 6 | ||
80. | O'Brien Shane | O | 9 | 0 | 2 | 0 | 3 | 24 | 0.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Halpern Jeff | SU | 9 | 0 | 2 | 0 | 1 | 7 | 0.00 | 2 | ||
82. | Jokinen Jussi | LK | 9 | 3 | 3 | 0 | 4 | 9 | 10.34 | 6 | ||
83. | Murphy Cory | O | 6 | 0 | 0 | 0 | -7 | 9 | 0.00 | 0 | ||
84. | Cleary Daniel | PK | 2 | 0 | 0 | 0 | -1 | 3 | 0.00 | 0 | ||
85. | Datsyuk Pavel | SU | 2 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
86. | Draper Kris | SU | 2 | 2 | 0 | 0 | 1 | 4 | 33.33 | 2 | ||
87. | Hossa Marian | PK | 2 | 0 | 0 | 0 | -1 | 6 | 0.00 | 0 | ||
88. | Hudler Jiri | SU | 2 | 1 | 0 | 0 | 1 | 3 | 20.00 | 1 | ||
89. | Kronwall Niklas | O | 2 | 0 | 0 | 0 | -1 | 15 | 0.00 | 0 | ||
90. | Lilja Andreas | O | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | ||
91. | Maltby Kirk | LK | 2 | 0 | 1 | 0 | 1 | 6 | 0.00 | 1 | ||
92. | Rafalski Brian | O | 2 | 0 | 2 | 0 | -1 | 12 | 0.00 | 2 | ||
93. | Horton Nathan | PK | 6 | 2 | 2 | 0 | -4 | 7 | 15.38 | 4 | ||
94. | McLean Brett | SU | 6 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
95. | Franzen Johan | SU | 2 | 1 | 0 | 0 | -1 | 7 | 14.29 | 1 | ||
96. | Kopecky Tomas | SU | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
97. | Burish Adam | PK | 8 | 1 | 1 | 0 | -5 | 8 | 10.00 | 2 | ||
98. | Brouwer Troy | LK | 8 | 1 | 1 | 0 | -3 | 6 | 11.11 | 2 | ||
99. | Campbell Brian | O | 8 | 0 | 1 | 0 | -5 | 21 | 0.00 | 1 | ||
100. | Sharp Patrick | PK | 8 | 0 | 3 | 0 | -4 | 3 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|