Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Kronwall Niklas | O | 2 | 0 | 0 | 0 | -1 | 15 | 0.00 | 0 | ||
52. | Lidstrom Nicklas | O | 2 | 0 | 0 | 2 | -1 | 9 | 0.00 | 0 | ||
53. | Rafalski Brian | O | 2 | 0 | 2 | 0 | -1 | 12 | 0.00 | 2 | ||
54. | McLean Brett | SU | 6 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
55. | Franzen Johan | SU | 2 | 1 | 0 | 0 | -1 | 7 | 14.29 | 1 | ||
56. | Drury Chris | SU | 18 | 4 | 6 | 0 | -1 | 49 | 7.14 | 10 | ||
57. | Peltonen Ville | LK | 6 | 0 | 2 | 0 | -1 | 4 | 0.00 | 2 | ||
58. | Booth David | LK | 6 | 1 | 0 | 0 | -1 | 4 | 11.11 | 1 | ||
59. | Belak Wade | PK | 6 | 0 | 0 | 2 | -1 | 4 | 0.00 | 0 | ||
60. | Campbell Greg | SU | 6 | 1 | 1 | 0 | -1 | 5 | 25.00 | 2 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Boynton Nick | O | 6 | 0 | 0 | 2 | -1 | 10 | 0.00 | 0 | ||
62. | Niskala Janne | O | 9 | 0 | 2 | 2 | -2 | 22 | 0.00 | 2 | ||
63. | Roberts Gary | LK | 9 | 1 | 0 | 0 | -2 | 6 | 10.00 | 1 | ||
64. | Vrbata Radim | PK | 9 | 0 | 0 | 2 | -2 | 6 | 0.00 | 0 | ||
65. | Ranger Paul | O | 9 | 1 | 4 | 4 | -2 | 39 | 20.00 | 5 | ||
66. | Datsyuk Pavel | SU | 2 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
67. | Sopel Brent | O | 8 | 0 | 0 | 4 | -2 | 22 | 0.00 | 0 | ||
68. | Zetterberg Henrik | SU | 2 | 2 | 0 | 2 | -2 | 5 | 33.33 | 2 | ||
69. | Lundin Mike | O | 9 | 0 | 2 | 4 | -2 | 29 | 0.00 | 2 | ||
70. | St. Louis Martin | PK | 9 | 3 | 4 | 4 | -3 | 22 | 7.69 | 7 | ||
71. | Brouwer Troy | LK | 8 | 1 | 1 | 0 | -3 | 6 | 11.11 | 2 | ||
72. | Seabrook Brent | O | 8 | 0 | 3 | 4 | -3 | 21 | 0.00 | 3 | ||
73. | Eager Ben | LK | 8 | 1 | 2 | 4 | -3 | 9 | 5.56 | 3 | ||
74. | Ladd Andrew | LK | 8 | 5 | 3 | 0 | -3 | 7 | 26.32 | 8 | ||
75. | Sjostrom Fredrik | PK | 18 | 5 | 1 | 4 | -3 | 21 | 22.73 | 6 | ||
76. | Prucha Petr | PK | 18 | 3 | 3 | 2 | -3 | 15 | 15.79 | 6 | ||
77. | Skrastins Karlis | O | 6 | 0 | 0 | 4 | -4 | 13 | 0.00 | 0 | ||
78. | Sprukts Janis | SU | 6 | 0 | 0 | 0 | -4 | 5 | 0.00 | 0 | ||
79. | Kane Patrick | PK | 8 | 2 | 1 | 0 | -4 | 3 | 8.00 | 3 | ||
80. | Lecavalier Vincent | SU | 9 | 7 | 3 | 6 | -4 | 14 | 24.14 | 10 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Horton Nathan | PK | 6 | 2 | 2 | 0 | -4 | 7 | 15.38 | 4 | ||
82. | Sharp Patrick | PK | 8 | 0 | 3 | 0 | -4 | 3 | 0.00 | 3 | ||
83. | Kalinin Dmitri | O | 18 | 0 | 3 | 4 | -4 | 60 | 0.00 | 3 | ||
84. | Shanahan Brendan | LK | 18 | 5 | 4 | 6 | -4 | 27 | 13.51 | 9 | ||
85. | Byfuglien Dustin | O | 8 | 0 | 4 | 2 | -5 | 43 | 0.00 | 4 | ||
86. | Dawes Nigel | LK | 18 | 4 | 1 | 8 | -5 | 27 | 10.53 | 5 | ||
87. | Prospal Vaclav | SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 | ||
88. | Zednik Richard | PK | 6 | 0 | 0 | 4 | -5 | 4 | 0.00 | 0 | ||
89. | Burish Adam | PK | 8 | 1 | 1 | 0 | -5 | 8 | 10.00 | 2 | ||
90. | Adams Craig | PK | 8 | 0 | 1 | 2 | -5 | 5 | 0.00 | 1 | ||
91. | Campbell Brian | O | 8 | 0 | 1 | 0 | -5 | 21 | 0.00 | 1 | ||
92. | Redden Wade | O | 18 | 2 | 7 | 10 | -5 | 85 | 15.38 | 9 | ||
93. | Barker Cam | O | 8 | 0 | 1 | 0 | -5 | 31 | 0.00 | 1 | ||
94. | Dvorak Radek | PK | 6 | 1 | 2 | 8 | -5 | 11 | 12.50 | 3 | ||
95. | Stillman Cory | LK | 6 | 0 | 1 | 2 | -6 | 6 | 0.00 | 1 | ||
96. | Weiss Stephen | SU | 6 | 2 | 1 | 0 | -6 | 10 | 33.33 | 3 | ||
97. | Olesz Rostislav | LK | 6 | 0 | 0 | 4 | -6 | 6 | 0.00 | 0 | ||
98. | Keith Duncan | O | 8 | 0 | 0 | 2 | -6 | 32 | 0.00 | 0 | ||
99. | Girardi Daniel | O | 18 | 0 | 7 | 8 | -7 | 69 | 0.00 | 7 | ||
100. | Murphy Cory | O | 6 | 0 | 0 | 0 | -7 | 9 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|