Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Roberts Gary | LK | 9 | 1 | 0 | 0 | -2 | 6 | 10.00 | 1 | ||
52. | Brent Tim | SU | 8 | 1 | 1 | 0 | -1 | 6 | 10.00 | 2 | ||
53. | Burish Adam | PK | 8 | 1 | 1 | 0 | -5 | 8 | 10.00 | 2 | ||
54. | Gionta Brian | PK | 13 | 3 | 9 | 2 | 9 | 10 | 8.11 | 12 | ||
55. | Kane Patrick | PK | 8 | 2 | 1 | 0 | -4 | 3 | 8.00 | 3 | ||
56. | St. Louis Martin | PK | 9 | 3 | 4 | 4 | -3 | 22 | 7.69 | 7 | ||
57. | Drury Chris | SU | 18 | 4 | 6 | 0 | -1 | 49 | 7.14 | 10 | ||
58. | Recchi Mark | PK | 9 | 1 | 7 | 0 | 0 | 8 | 7.14 | 8 | ||
59. | Naslund Markus | LK | 18 | 3 | 4 | 6 | -8 | 36 | 6.82 | 7 | ||
60. | Gomez Scott | SU | 18 | 3 | 6 | 4 | -9 | 39 | 6.12 | 9 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | Eager Ben | LK | 8 | 1 | 2 | 4 | -3 | 9 | 5.56 | 3 | ||
62. | Girardi Daniel | O | 18 | 0 | 7 | 8 | -7 | 69 | 0.00 | 7 | ||
63. | Kalinin Dmitri | O | 18 | 0 | 3 | 4 | -4 | 60 | 0.00 | 3 | ||
64. | Mara Paul | O | 18 | 0 | 3 | 4 | -10 | 80 | 0.00 | 3 | ||
65. | Staal Marc | O | 18 | 0 | 2 | 12 | 1 | 49 | 0.00 | 2 | ||
66. | White Colin | O | 13 | 0 | 7 | 6 | 12 | 45 | 0.00 | 7 | ||
67. | Halpern Jeff | SU | 9 | 0 | 2 | 0 | 1 | 7 | 0.00 | 2 | ||
68. | Kuba Filip | O | 9 | 0 | 0 | 2 | 3 | 19 | 0.00 | 0 | ||
69. | Lundin Mike | O | 9 | 0 | 2 | 4 | -2 | 29 | 0.00 | 2 | ||
70. | Niskala Janne | O | 9 | 0 | 2 | 2 | -2 | 22 | 0.00 | 2 | ||
71. | O'Brien Shane | O | 9 | 0 | 2 | 0 | 3 | 24 | 0.00 | 2 | ||
72. | Vrbata Radim | PK | 9 | 0 | 0 | 2 | -2 | 6 | 0.00 | 0 | ||
73. | Ward Jason | PK | 9 | 0 | 4 | 4 | -1 | 15 | 0.00 | 4 | ||
74. | Adams Craig | PK | 8 | 0 | 1 | 2 | -5 | 5 | 0.00 | 1 | ||
75. | Barker Cam | O | 8 | 0 | 1 | 0 | -5 | 31 | 0.00 | 1 | ||
76. | Byfuglien Dustin | O | 8 | 0 | 4 | 2 | -5 | 43 | 0.00 | 4 | ||
77. | Campbell Brian | O | 8 | 0 | 1 | 0 | -5 | 21 | 0.00 | 1 | ||
78. | Havlat Martin | PK | 8 | 0 | 0 | 4 | -9 | 12 | 0.00 | 0 | ||
79. | Keith Duncan | O | 8 | 0 | 0 | 2 | -6 | 32 | 0.00 | 0 | ||
80. | Seabrook Brent | O | 8 | 0 | 3 | 4 | -3 | 21 | 0.00 | 3 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | Sharp Patrick | PK | 8 | 0 | 3 | 0 | -4 | 3 | 0.00 | 3 | ||
82. | Sopel Brent | O | 8 | 0 | 0 | 4 | -2 | 22 | 0.00 | 0 | ||
83. | Allen Bryan | O | 6 | 0 | 0 | 4 | -7 | 15 | 0.00 | 0 | ||
84. | Ballard Keith | O | 6 | 0 | 2 | 2 | -1 | 10 | 0.00 | 2 | ||
85. | Belak Wade | PK | 6 | 0 | 0 | 2 | -1 | 4 | 0.00 | 0 | ||
86. | Bouwmeester Jay | O | 6 | 0 | 0 | 0 | -8 | 9 | 0.00 | 0 | ||
87. | Boynton Nick | O | 6 | 0 | 0 | 2 | -1 | 10 | 0.00 | 0 | ||
88. | McLean Brett | SU | 6 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
89. | Murphy Cory | O | 6 | 0 | 0 | 0 | -7 | 9 | 0.00 | 0 | ||
90. | Olesz Rostislav | LK | 6 | 0 | 0 | 4 | -6 | 6 | 0.00 | 0 | ||
91. | Peltonen Ville | LK | 6 | 0 | 2 | 0 | -1 | 4 | 0.00 | 2 | ||
92. | Skrastins Karlis | O | 6 | 0 | 0 | 4 | -4 | 13 | 0.00 | 0 | ||
93. | Sprukts Janis | SU | 6 | 0 | 0 | 0 | -4 | 5 | 0.00 | 0 | ||
94. | Stillman Cory | LK | 6 | 0 | 1 | 2 | -6 | 6 | 0.00 | 1 | ||
95. | Zednik Richard | PK | 6 | 0 | 0 | 4 | -5 | 4 | 0.00 | 0 | ||
96. | Chelios Chris | O | 2 | 0 | 0 | 2 | -1 | 6 | 0.00 | 0 | ||
97. | Cleary Daniel | PK | 2 | 0 | 0 | 0 | -1 | 3 | 0.00 | 0 | ||
98. | Datsyuk Pavel | SU | 2 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
99. | Holmstrom Tomas | LK | 2 | 0 | 1 | 2 | -1 | 2 | 0.00 | 1 | ||
100. | Hossa Marian | PK | 2 | 0 | 0 | 0 | -1 | 6 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|