Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gratton Chris | SU | 9 | 2 | 2 | 10 | 2 | 15 | 16.67 | 4 | ||
2. | Lecavalier Vincent | SU | 9 | 7 | 3 | 6 | -4 | 14 | 24.14 | 10 | ||
3. | Fritsche Dan | SU | 18 | 4 | 4 | 6 | 0 | 27 | 15.38 | 8 | ||
4. | Rupp Michael | SU | 13 | 4 | 4 | 6 | 5 | 15 | 30.77 | 8 | ||
5. | Holik Bobby | SU | 13 | 4 | 8 | 4 | 8 | 30 | 13.79 | 12 | ||
6. | Madden John | SU | 13 | 8 | 12 | 4 | 22 | 30 | 16.67 | 20 | ||
7. | Gomez Scott | SU | 18 | 3 | 6 | 4 | -9 | 39 | 6.12 | 9 | ||
8. | Dubinsky Brandon | SU | 18 | 4 | 4 | 4 | 0 | 18 | 14.29 | 8 | ||
9. | Betts Blair | SU | 18 | 4 | 2 | 4 | 2 | 32 | 12.12 | 6 | ||
10. | Zajac Travis | SU | 13 | 6 | 4 | 2 | 13 | 20 | 15.38 | 10 | ||
11. | Lang Robert | SU | 8 | 2 | 2 | 2 | -8 | 10 | 22.22 | 4 | ||
12. | Perreault Yanic | SU | 8 | 1 | 2 | 2 | 3 | 4 | 50.00 | 3 | ||
13. | Zetterberg Henrik | SU | 2 | 2 | 0 | 2 | -2 | 5 | 33.33 | 2 | ||
14. | Filppula Valtteri | SU | 2 | 1 | 1 | 0 | 0 | 1 | 14.29 | 2 | ||
15. | Prospal Vaclav | SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 | ||
16. | Weiss Stephen | SU | 6 | 2 | 1 | 0 | -6 | 10 | 33.33 | 3 | ||
17. | Sprukts Janis | SU | 6 | 0 | 0 | 0 | -4 | 5 | 0.00 | 0 | ||
18. | Pelley Rod | SU | 13 | 2 | 2 | 0 | 6 | 14 | 12.50 | 4 | ||
19. | Brent Tim | SU | 8 | 1 | 1 | 0 | -1 | 6 | 10.00 | 2 | ||
20. | Toews Jonathan | SU | 8 | 5 | 1 | 0 | 0 | 8 | 11.90 | 6 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Halpern Jeff | SU | 9 | 0 | 2 | 0 | 1 | 7 | 0.00 | 2 | ||
22. | Datsyuk Pavel | SU | 2 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
23. | Draper Kris | SU | 2 | 2 | 0 | 0 | 1 | 4 | 33.33 | 2 | ||
24. | Hudler Jiri | SU | 2 | 1 | 0 | 0 | 1 | 3 | 20.00 | 1 | ||
25. | McLean Brett | SU | 6 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
26. | Franzen Johan | SU | 2 | 1 | 0 | 0 | -1 | 7 | 14.29 | 1 | ||
27. | Kopecky Tomas | SU | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
28. | Drury Chris | SU | 18 | 4 | 6 | 0 | -1 | 49 | 7.14 | 10 | ||
29. | Campbell Greg | SU | 6 | 1 | 1 | 0 | -1 | 5 | 25.00 | 2 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|