Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adams Craig | PK | 8 | 0 | 1 | 2 | -5 | 5 | 0.00 | 1 | ||
2. | Belak Wade | PK | 6 | 0 | 0 | 2 | -1 | 4 | 0.00 | 0 | ||
3. | Betts Blair | SU | 18 | 4 | 2 | 4 | 2 | 32 | 12.12 | 6 | ||
4. | Booth David | LK | 6 | 1 | 0 | 0 | -1 | 4 | 11.11 | 1 | ||
5. | Brent Tim | SU | 8 | 1 | 1 | 0 | -1 | 6 | 10.00 | 2 | ||
6. | Brouwer Troy | LK | 8 | 1 | 1 | 0 | -3 | 6 | 11.11 | 2 | ||
7. | Burish Adam | PK | 8 | 1 | 1 | 0 | -5 | 8 | 10.00 | 2 | ||
8. | Campbell Greg | SU | 6 | 1 | 1 | 0 | -1 | 5 | 25.00 | 2 | ||
9. | Cleary Daniel | PK | 2 | 0 | 0 | 0 | -1 | 3 | 0.00 | 0 | ||
10. | Datsyuk Pavel | SU | 2 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
11. | Dawes Nigel | LK | 18 | 4 | 1 | 8 | -5 | 27 | 10.53 | 5 | ||
12. | Draper Kris | SU | 2 | 2 | 0 | 0 | 1 | 4 | 33.33 | 2 | ||
13. | Drury Chris | SU | 18 | 4 | 6 | 0 | -1 | 49 | 7.14 | 10 | ||
14. | Dubinsky Brandon | SU | 18 | 4 | 4 | 4 | 0 | 18 | 14.29 | 8 | ||
15. | Dvorak Radek | PK | 6 | 1 | 2 | 8 | -5 | 11 | 12.50 | 3 | ||
16. | Eager Ben | LK | 8 | 1 | 2 | 4 | -3 | 9 | 5.56 | 3 | ||
17. | Elias Patrik | LK | 13 | 8 | 10 | 2 | 10 | 31 | 17.78 | 18 | ||
18. | Filppula Valtteri | SU | 2 | 1 | 1 | 0 | 0 | 1 | 14.29 | 2 | ||
19. | Franzen Johan | SU | 2 | 1 | 0 | 0 | -1 | 7 | 14.29 | 1 | ||
20. | Fritsche Dan | SU | 18 | 4 | 4 | 6 | 0 | 27 | 15.38 | 8 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Gionta Brian | PK | 13 | 3 | 9 | 2 | 9 | 10 | 8.11 | 12 | ||
22. | Gomez Scott | SU | 18 | 3 | 6 | 4 | -9 | 39 | 6.12 | 9 | ||
23. | Gratton Chris | SU | 9 | 2 | 2 | 10 | 2 | 15 | 16.67 | 4 | ||
24. | Halpern Jeff | SU | 9 | 0 | 2 | 0 | 1 | 7 | 0.00 | 2 | ||
25. | Havlat Martin | PK | 8 | 0 | 0 | 4 | -9 | 12 | 0.00 | 0 | ||
26. | Holik Bobby | SU | 13 | 4 | 8 | 4 | 8 | 30 | 13.79 | 12 | ||
27. | Holmstrom Tomas | LK | 2 | 0 | 1 | 2 | -1 | 2 | 0.00 | 1 | ||
28. | Horton Nathan | PK | 6 | 2 | 2 | 0 | -4 | 7 | 15.38 | 4 | ||
29. | Hossa Marian | PK | 2 | 0 | 0 | 0 | -1 | 6 | 0.00 | 0 | ||
30. | Hudler Jiri | SU | 2 | 1 | 0 | 0 | 1 | 3 | 20.00 | 1 | ||
31. | Jokinen Jussi | LK | 9 | 3 | 3 | 0 | 4 | 9 | 10.34 | 6 | ||
32. | Kane Patrick | PK | 8 | 2 | 1 | 0 | -4 | 3 | 8.00 | 3 | ||
33. | Kopecky Tomas | SU | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
34. | Ladd Andrew | LK | 8 | 5 | 3 | 0 | -3 | 7 | 26.32 | 8 | ||
35. | Lang Robert | SU | 8 | 2 | 2 | 2 | -8 | 10 | 22.22 | 4 | ||
36. | Langenbrunner Jamie | PK | 13 | 4 | 7 | 2 | 4 | 11 | 10.26 | 11 | ||
37. | Lecavalier Vincent | SU | 9 | 7 | 3 | 6 | -4 | 14 | 24.14 | 10 | ||
38. | Madden John | SU | 13 | 8 | 12 | 4 | 22 | 30 | 16.67 | 20 | ||
39. | Malone Ryan | LK | 9 | 3 | 4 | 0 | 2 | 11 | 11.54 | 7 | ||
40. | Maltby Kirk | LK | 2 | 0 | 1 | 0 | 1 | 6 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | McLean Brett | SU | 6 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 | ||
42. | Naslund Markus | LK | 18 | 3 | 4 | 6 | -8 | 36 | 6.82 | 7 | ||
43. | Olesz Rostislav | LK | 6 | 0 | 0 | 4 | -6 | 6 | 0.00 | 0 | ||
44. | Ouellet Michel | PK | 9 | 5 | 2 | 6 | 3 | 8 | 26.32 | 7 | ||
45. | Pandolfo Jay | LK | 13 | 3 | 2 | 4 | 9 | 18 | 11.54 | 5 | ||
46. | Parise Zach | LK | 13 | 8 | 4 | 4 | 6 | 20 | 19.05 | 12 | ||
47. | Pelley Rod | SU | 13 | 2 | 2 | 0 | 6 | 14 | 12.50 | 4 | ||
48. | Peltonen Ville | LK | 6 | 0 | 2 | 0 | -1 | 4 | 0.00 | 2 | ||
49. | Perreault Yanic | SU | 8 | 1 | 2 | 2 | 3 | 4 | 50.00 | 3 | ||
50. | Prospal Vaclav | SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|