Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dawes Nigel | LK | 18 | 4 | 1 | 8 | -5 | 27 | 10.53 | 5 | ||
2. | Malone Ryan | LK | 9 | 3 | 4 | 0 | 2 | 11 | 11.54 | 7 | ||
3. | Roberts Gary | LK | 9 | 1 | 0 | 0 | -2 | 6 | 10.00 | 1 | ||
4. | Stillman Cory | LK | 6 | 0 | 1 | 2 | -6 | 6 | 0.00 | 1 | ||
5. | Olesz Rostislav | LK | 6 | 0 | 0 | 4 | -6 | 6 | 0.00 | 0 | ||
6. | Elias Patrik | LK | 13 | 8 | 10 | 2 | 10 | 31 | 17.78 | 18 | ||
7. | Parise Zach | LK | 13 | 8 | 4 | 4 | 6 | 20 | 19.05 | 12 | ||
8. | Jokinen Jussi | LK | 9 | 3 | 3 | 0 | 4 | 9 | 10.34 | 6 | ||
9. | Pandolfo Jay | LK | 13 | 3 | 2 | 4 | 9 | 18 | 11.54 | 5 | ||
10. | Holmstrom Tomas | LK | 2 | 0 | 1 | 2 | -1 | 2 | 0.00 | 1 | ||
11. | Maltby Kirk | LK | 2 | 0 | 1 | 0 | 1 | 6 | 0.00 | 1 | ||
12. | Brouwer Troy | LK | 8 | 1 | 1 | 0 | -3 | 6 | 11.11 | 2 | ||
13. | Eager Ben | LK | 8 | 1 | 2 | 4 | -3 | 9 | 5.56 | 3 | ||
14. | Ladd Andrew | LK | 8 | 5 | 3 | 0 | -3 | 7 | 26.32 | 8 | ||
15. | Naslund Markus | LK | 18 | 3 | 4 | 6 | -8 | 36 | 6.82 | 7 | ||
16. | Shanahan Brendan | LK | 18 | 5 | 4 | 6 | -4 | 27 | 13.51 | 9 | ||
17. | Peltonen Ville | LK | 6 | 0 | 2 | 0 | -1 | 4 | 0.00 | 2 | ||
18. | Booth David | LK | 6 | 1 | 0 | 0 | -1 | 4 | 11.11 | 1 | ||
19. | Recchi Mark | PK | 9 | 1 | 7 | 0 | 0 | 8 | 7.14 | 8 | ||
20. | St. Louis Martin | PK | 9 | 3 | 4 | 4 | -3 | 22 | 7.69 | 7 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Vrbata Radim | PK | 9 | 0 | 0 | 2 | -2 | 6 | 0.00 | 0 | ||
22. | Ward Jason | PK | 9 | 0 | 4 | 4 | -1 | 15 | 0.00 | 4 | ||
23. | Ouellet Michel | PK | 9 | 5 | 2 | 6 | 3 | 8 | 26.32 | 7 | ||
24. | Zednik Richard | PK | 6 | 0 | 0 | 4 | -5 | 4 | 0.00 | 0 | ||
25. | Gionta Brian | PK | 13 | 3 | 9 | 2 | 9 | 10 | 8.11 | 12 | ||
26. | Langenbrunner Jamie | PK | 13 | 4 | 7 | 2 | 4 | 11 | 10.26 | 11 | ||
27. | Zubrus Dainius | PK | 13 | 6 | 4 | 2 | 5 | 19 | 13.95 | 10 | ||
28. | Kane Patrick | PK | 8 | 2 | 1 | 0 | -4 | 3 | 8.00 | 3 | ||
29. | Cleary Daniel | PK | 2 | 0 | 0 | 0 | -1 | 3 | 0.00 | 0 | ||
30. | Hossa Marian | PK | 2 | 0 | 0 | 0 | -1 | 6 | 0.00 | 0 | ||
31. | Horton Nathan | PK | 6 | 2 | 2 | 0 | -4 | 7 | 15.38 | 4 | ||
32. | Burish Adam | PK | 8 | 1 | 1 | 0 | -5 | 8 | 10.00 | 2 | ||
33. | Adams Craig | PK | 8 | 0 | 1 | 2 | -5 | 5 | 0.00 | 1 | ||
34. | Havlat Martin | PK | 8 | 0 | 0 | 4 | -9 | 12 | 0.00 | 0 | ||
35. | Sharp Patrick | PK | 8 | 0 | 3 | 0 | -4 | 3 | 0.00 | 3 | ||
36. | Samuelsson Mikael | PK | 2 | 0 | 1 | 0 | 0 | 4 | 0.00 | 1 | ||
37. | Sjostrom Fredrik | PK | 18 | 5 | 1 | 4 | -3 | 21 | 22.73 | 6 | ||
38. | Zherdev Nikolai | PK | 18 | 4 | 3 | 2 | -10 | 28 | 11.11 | 7 | ||
39. | Prucha Petr | PK | 18 | 3 | 3 | 2 | -3 | 15 | 15.79 | 6 | ||
40. | Voros Aaron | PK | 18 | 5 | 7 | 8 | 4 | 32 | 14.71 | 12 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Belak Wade | PK | 6 | 0 | 0 | 2 | -1 | 4 | 0.00 | 0 | ||
42. | Rolston Brian | PK | 13 | 8 | 11 | 6 | 12 | 20 | 18.60 | 19 | ||
43. | Dvorak Radek | PK | 6 | 1 | 2 | 8 | -5 | 11 | 12.50 | 3 | ||
44. | Filppula Valtteri | SU | 2 | 1 | 1 | 0 | 0 | 1 | 14.29 | 2 | ||
45. | Prospal Vaclav | SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 | ||
46. | Weiss Stephen | SU | 6 | 2 | 1 | 0 | -6 | 10 | 33.33 | 3 | ||
47. | Sprukts Janis | SU | 6 | 0 | 0 | 0 | -4 | 5 | 0.00 | 0 | ||
48. | Zajac Travis | SU | 13 | 6 | 4 | 2 | 13 | 20 | 15.38 | 10 | ||
49. | Pelley Rod | SU | 13 | 2 | 2 | 0 | 6 | 14 | 12.50 | 4 | ||
50. | Holik Bobby | SU | 13 | 4 | 8 | 4 | 8 | 30 | 13.79 | 12 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|