Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stastny Paul | SU | 12 | 4 | 11 | 4 | 10 | 0 | 10.26 | 15 | ||
2. | Krejci David | SU | 9 | 1 | 8 | 2 | -1 | 3 | 5.56 | 9 | ||
3. | Karlsson William | SU | 12 | 4 | 7 | 6 | 5 | 4 | 8.89 | 11 | ||
4. | Pastrnak David | PK | 9 | 0 | 6 | 4 | -6 | 5 | 0.00 | 6 | ||
5. | Nyquist Gustav | PK | 14 | 3 | 6 | 0 | -3 | 2 | 9.09 | 9 | ||
6. | Pavelski Joe | SU | 14 | 3 | 6 | 4 | -7 | 2 | 8.82 | 9 | ||
7. | Thornton Joe | SU | 14 | 5 | 6 | 6 | 13 | 5 | 15.15 | 11 | ||
8. | Sorensen Marcus | LK | 14 | 8 | 6 | 2 | 14 | 2 | 25.81 | 14 | ||
9. | Stone Mark | PK | 12 | 8 | 6 | 4 | 3 | 1 | 17.78 | 14 | ||
10. | Rantanen Mikko | PK | 11 | 4 | 5 | 2 | 4 | 6 | 9.52 | 9 | ||
11. | Landeskog Gabriel | SU | 11 | 4 | 5 | 4 | 1 | 2 | 13.79 | 9 | ||
12. | Couture Logan | SU | 14 | 5 | 5 | 6 | -4 | 4 | 12.82 | 10 | ||
13. | Meier Timo | LK | 14 | 4 | 5 | 2 | -4 | 2 | 9.52 | 9 | ||
14. | Kuraly Sean | SU | 9 | 0 | 4 | 4 | 2 | 1 | 0.00 | 4 | ||
15. | MacKinnon Nathan | SU | 11 | 5 | 4 | 6 | 6 | 4 | 13.89 | 9 | ||
16. | Soderberg Carl | SU | 11 | 3 | 4 | 2 | 5 | 5 | 12.00 | 7 | ||
17. | Hertl Tomas | SU | 14 | 7 | 4 | 2 | -7 | 4 | 15.91 | 11 | ||
18. | Labanc Kevin | PK | 14 | 2 | 4 | 2 | 16 | 0 | 8.00 | 6 | ||
19. | Pacioretty Max | LK | 12 | 7 | 4 | 4 | 1 | 3 | 25.00 | 11 | ||
20. | Marchessault Jonathan | LK | 12 | 5 | 4 | 6 | 4 | 3 | 13.51 | 9 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Marchand Brad | LK | 9 | 4 | 3 | 4 | -4 | 7 | 13.33 | 7 | ||
22. | Johansson Marcus | LK | 9 | 4 | 3 | 0 | -1 | 2 | 16.00 | 7 | ||
23. | Kerfoot Alexander | SU | 11 | 4 | 3 | 4 | 0 | 1 | 13.79 | 7 | ||
24. | Smith Reilly | PK | 12 | 4 | 3 | 8 | -3 | 1 | 14.29 | 7 | ||
25. | Haula Erik | SU | 12 | 1 | 3 | 4 | 4 | 1 | 4.17 | 4 | ||
26. | Bergeron Patrice | SU | 9 | 5 | 2 | 4 | -4 | 2 | 16.13 | 7 | ||
27. | Coyle Charlie | PK | 9 | 3 | 2 | 2 | 1 | 7 | 21.43 | 5 | ||
28. | Compher Joseph Taylor | SU | 11 | 2 | 2 | 0 | 1 | 1 | 14.29 | 4 | ||
29. | Andrighetto Sven | PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 | ||
30. | Kane Evander | LK | 14 | 8 | 2 | 2 | -1 | 4 | 15.09 | 10 | ||
31. | Reaves Ryan | PK | 12 | 4 | 2 | 8 | 1 | 2 | 16.00 | 6 | ||
32. | Matthews Auston | SU | 3 | 0 | 1 | 4 | 4 | 3 | 0.00 | 1 | ||
33. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
34. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
35. | Moore Trevor | PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 | ||
36. | Wagner Chris | PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 | ||
37. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
38. | Heinen Danton | PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 | ||
39. | Brassard Derick | LK | 11 | 3 | 1 | 2 | -1 | 4 | 13.04 | 4 | ||
40. | Wilson Colin | LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Jost Tyson | LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 | ||
42. | Nieto Matt | LK | 11 | 2 | 1 | 6 | -6 | 3 | 14.29 | 3 | ||
43. | Kessel Phil | PK | 3 | 0 | 1 | 2 | -3 | 0 | 0.00 | 1 | ||
44. | Rust Bryan | LK | 3 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1 | ||
45. | Goodrow Barclay | SU | 14 | 2 | 1 | 4 | 2 | 3 | 9.52 | 3 | ||
46. | Radil Lukas | PK | 14 | 4 | 1 | 8 | 1 | 3 | 11.43 | 5 | ||
47. | Pirri Brandon | LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 | ||
48. | Tuch Alex | PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 | ||
49. | Nosek Tomas | LK | 12 | 2 | 1 | 4 | -3 | 3 | 8.70 | 3 | ||
50. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|