Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Marleau Patrick | LK | 3 | 1 | 0 | 4 | -2 | 1 | 14.29 | 1 | ||
2. | Hyman Zach | LK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
3. | Johnsson Adreas | LK | 3 | 0 | 0 | 0 | -5 | 0 | 0.00 | 0 | ||
4. | Marchand Brad | LK | 9 | 4 | 3 | 4 | -4 | 7 | 13.33 | 7 | ||
5. | Nordstrom Joakim | LK | 9 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
6. | DeBrusk Jake | LK | 9 | 6 | 1 | 0 | -2 | 1 | 35.29 | 7 | ||
7. | Johansson Marcus | LK | 9 | 4 | 3 | 0 | -1 | 2 | 16.00 | 7 | ||
8. | Brassard Derick | LK | 11 | 3 | 1 | 2 | -1 | 4 | 13.04 | 4 | ||
9. | Wilson Colin | LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | ||
10. | Jost Tyson | LK | 11 | 1 | 1 | 0 | -6 | 1 | 12.50 | 2 | ||
11. | Nieto Matt | LK | 11 | 2 | 1 | 6 | -6 | 3 | 14.29 | 3 | ||
12. | Aston-Reese Zach | LK | 3 | 0 | 0 | 2 | -3 | 1 | 0.00 | 0 | ||
13. | McCann Jared | LK | 3 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
14. | Rust Bryan | LK | 3 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1 | ||
15. | Simon Dominik | LK | 3 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 | ||
16. | Meier Timo | LK | 14 | 4 | 5 | 2 | -4 | 2 | 9.52 | 9 | ||
17. | Sorensen Marcus | LK | 14 | 8 | 6 | 2 | 14 | 2 | 25.81 | 14 | ||
18. | Kane Evander | LK | 14 | 8 | 2 | 2 | -1 | 4 | 15.09 | 10 | ||
19. | Pacioretty Max | LK | 12 | 7 | 4 | 4 | 1 | 3 | 25.00 | 11 | ||
20. | Pirri Brandon | LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Marchessault Jonathan | LK | 12 | 5 | 4 | 6 | 4 | 3 | 13.51 | 9 | ||
22. | Nosek Tomas | LK | 12 | 2 | 1 | 4 | -3 | 3 | 8.70 | 3 | ||
23. | Brown Connor | PK | 3 | 0 | 1 | 0 | -3 | 0 | 0.00 | 1 | ||
24. | Marner Mitchell | PK | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | ||
25. | Kapanen Kasperi | PK | 3 | 0 | 0 | 0 | -3 | 1 | 0.00 | 0 | ||
26. | Moore Trevor | PK | 3 | 0 | 1 | 0 | -4 | 0 | 0.00 | 1 | ||
27. | Wagner Chris | PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 | ||
28. | Coyle Charlie | PK | 9 | 3 | 2 | 2 | 1 | 7 | 21.43 | 5 | ||
29. | Heinen Danton | PK | 9 | 3 | 1 | 0 | 3 | 2 | 18.75 | 4 | ||
30. | Pastrnak David | PK | 9 | 0 | 6 | 4 | -6 | 5 | 0.00 | 6 | ||
31. | Calvert Matt | PK | 11 | 0 | 0 | 2 | -4 | 1 | 0.00 | 0 | ||
32. | Andrighetto Sven | PK | 11 | 1 | 2 | 2 | -4 | 2 | 8.33 | 3 | ||
33. | Rantanen Mikko | PK | 11 | 4 | 5 | 2 | 4 | 6 | 9.52 | 9 | ||
34. | Kessel Phil | PK | 3 | 0 | 1 | 2 | -3 | 0 | 0.00 | 1 | ||
35. | Guentzel Jake | PK | 3 | 1 | 0 | 2 | -1 | 1 | 11.11 | 1 | ||
36. | Hornqvist Patric | PK | 3 | 1 | 0 | 0 | -1 | 1 | 25.00 | 1 | ||
37. | Wilson Garrett | PK | 3 | 0 | 0 | 2 | -3 | 2 | 0.00 | 0 | ||
38. | Nyquist Gustav | PK | 14 | 3 | 6 | 0 | -3 | 2 | 9.09 | 9 | ||
39. | Labanc Kevin | PK | 14 | 2 | 4 | 2 | 16 | 0 | 8.00 | 6 | ||
40. | Donskoi Joonas | PK | 14 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Radil Lukas | PK | 14 | 4 | 1 | 8 | 1 | 3 | 11.43 | 5 | ||
42. | Reaves Ryan | PK | 12 | 4 | 2 | 8 | 1 | 2 | 16.00 | 6 | ||
43. | Smith Reilly | PK | 12 | 4 | 3 | 8 | -3 | 1 | 14.29 | 7 | ||
44. | Tuch Alex | PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 | ||
45. | Stone Mark | PK | 12 | 8 | 6 | 4 | 3 | 1 | 17.78 | 14 | ||
46. | Gauthier Frédérik | SU | 4 | 2 | 0 | 0 | -4 | 1 | 25.00 | 2 | ||
47. | Matthews Auston | SU | 3 | 0 | 1 | 4 | 4 | 3 | 0.00 | 1 | ||
48. | Nylander William | SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 | ||
49. | Tavares John | SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 | ||
50. | Kadri Nazem | SU | 3 | 0 | 0 | 4 | -5 | 0 | 0.00 | 0 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|