Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
![]() |
Vito | 22 pts | |
![]() |
Baky | 18 pts | |
![]() |
Aree | 11 pts | |
![]() |
steenpad | 6 pts | |
![]() |
Flojsyk | 1 pts | |
![]() |
Benny | 1 pts | |
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | ![]() |
Nylander William | ![]() |
SU | 3 | 1 | 0 | 0 | -3 | 0 | 14.29 | 1 |
52. | ![]() |
Nyquist Gustav | ![]() |
PK | 14 | 3 | 6 | 0 | -3 | 2 | 9.09 | 9 |
53. | ![]() |
Pacioretty Max | ![]() |
LK | 12 | 7 | 4 | 4 | 1 | 3 | 25.00 | 11 |
54. | ![]() |
Pastrnak David | ![]() |
PK | 9 | 0 | 6 | 4 | -6 | 5 | 0.00 | 6 |
55. | ![]() |
Pavelski Joe | ![]() |
SU | 14 | 3 | 6 | 4 | -7 | 2 | 8.82 | 9 |
56. | ![]() |
Pirri Brandon | ![]() |
LK | 12 | 3 | 1 | 2 | 4 | 1 | 13.04 | 4 |
57. | ![]() |
Radil Lukas | ![]() |
PK | 14 | 4 | 1 | 8 | 1 | 3 | 11.43 | 5 |
58. | ![]() |
Rantanen Mikko | ![]() |
PK | 11 | 4 | 5 | 2 | 4 | 6 | 9.52 | 9 |
59. | ![]() |
Reaves Ryan | ![]() |
PK | 12 | 4 | 2 | 8 | 1 | 2 | 16.00 | 6 |
60. | ![]() |
Rust Bryan | ![]() |
LK | 3 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | ![]() |
Simon Dominik | ![]() |
LK | 3 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 |
62. | ![]() |
Smith Reilly | ![]() |
PK | 12 | 4 | 3 | 8 | -3 | 1 | 14.29 | 7 |
63. | ![]() |
Soderberg Carl | ![]() |
SU | 11 | 3 | 4 | 2 | 5 | 5 | 12.00 | 7 |
64. | ![]() |
Sorensen Marcus | ![]() |
LK | 14 | 8 | 6 | 2 | 14 | 2 | 25.81 | 14 |
65. | ![]() |
Stastny Paul | ![]() |
SU | 12 | 4 | 11 | 4 | 10 | 0 | 10.26 | 15 |
66. | ![]() |
Stone Mark | ![]() |
PK | 12 | 8 | 6 | 4 | 3 | 1 | 17.78 | 14 |
67. | ![]() |
Tavares John | ![]() |
SU | 3 | 4 | 1 | 0 | 5 | 1 | 57.14 | 5 |
68. | ![]() |
Thornton Joe | ![]() |
SU | 14 | 5 | 6 | 6 | 13 | 5 | 15.15 | 11 |
69. | ![]() |
Tuch Alex | ![]() |
PK | 12 | 4 | 1 | 2 | 0 | 2 | 17.39 | 5 |
70. | ![]() |
Wagner Chris | ![]() |
PK | 9 | 0 | 1 | 4 | 0 | 1 | 0.00 | 1 |
71. | ![]() |
Wilson Colin | ![]() |
LK | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 |
72. | ![]() |
Wilson Garrett | ![]() |
PK | 3 | 0 | 0 | 2 | -3 | 2 | 0.00 | 0 |
1. | ![]() |
Madden J. | 20 | |
2. | ![]() |
Rolston B. | 19 | |
3. | ![]() |
Elias P. | 18 | |
4. | ![]() |
Voros A. | 12 | |
5. | ![]() |
Parise Z. | 12 | |
6. | ![]() |
Gionta B. | 12 | |
7. | ![]() |
Holik B. | 12 | |
Celá štatistika » |
---|
1. | ![]() |
Elias P. | 8 | |
2. | ![]() |
Rolston B. | 8 | |
3. | ![]() |
Parise Z. | 8 | |
4. | ![]() |
Madden J. | 8 | |
5. | ![]() |
Lecavalier V. | 7 | |
6. | ![]() |
Zubrus D. | 6 | |
7. | ![]() |
Zajac T. | 6 | |
Celá štatistika » |
---|
1. | ![]() |
Madden J. | 12 |
2. | ![]() |
Rolston B. | 11 |
3. | ![]() |
Elias P. | 10 |
4. | ![]() |
Gionta B. | 9 |
5. | ![]() |
Holik B. | 8 |
6. | ![]() |
Mottau M. | 8 |
7. | ![]() |
Rozsival M. | 8 |
Celá štatistika » |
---|
1. | ![]() |
Weekes K. | 100.00 | |
2. | ![]() |
Vokoun T. | 90.98 | |
3. | ![]() |
Huet C. | 90.39 | |
4. | ![]() |
Brodeur M. | 88.33 | |
5. | ![]() |
Kolzig O. | 86.67 | |
6. | ![]() |
Lundqvist H. | 86.49 | |
7. | ![]() |
Osgood C. | 84.13 | |
Celá štatistika » |
---|