Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
Vito | 22 pts | ||
Baky | 18 pts | ||
Aree | 11 pts | ||
steenpad | 6 pts | ||
Flojsyk | 1 pts | ||
Benny | 1 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adams Craig | PK | 8 | 0 | 1 | 2 | -5 | 5 | 0.00 | 1 | ||
2. | Allen Bryan | O | 6 | 0 | 0 | 4 | -7 | 15 | 0.00 | 0 | ||
3. | Ballard Keith | O | 6 | 0 | 2 | 2 | -1 | 10 | 0.00 | 2 | ||
4. | Barker Cam | O | 8 | 0 | 1 | 0 | -5 | 31 | 0.00 | 1 | ||
5. | Belak Wade | PK | 6 | 0 | 0 | 2 | -1 | 4 | 0.00 | 0 | ||
6. | Betts Blair | SU | 18 | 4 | 2 | 4 | 2 | 32 | 12.12 | 6 | ||
7. | Booth David | LK | 6 | 1 | 0 | 0 | -1 | 4 | 11.11 | 1 | ||
8. | Bouwmeester Jay | O | 6 | 0 | 0 | 0 | -8 | 9 | 0.00 | 0 | ||
9. | Boynton Nick | O | 6 | 0 | 0 | 2 | -1 | 10 | 0.00 | 0 | ||
10. | Brent Tim | SU | 8 | 1 | 1 | 0 | -1 | 6 | 10.00 | 2 | ||
11. | Brouwer Troy | LK | 8 | 1 | 1 | 0 | -3 | 6 | 11.11 | 2 | ||
12. | Burish Adam | PK | 8 | 1 | 1 | 0 | -5 | 8 | 10.00 | 2 | ||
13. | Byfuglien Dustin | O | 8 | 0 | 4 | 2 | -5 | 43 | 0.00 | 4 | ||
14. | Campbell Brian | O | 8 | 0 | 1 | 0 | -5 | 21 | 0.00 | 1 | ||
15. | Campbell Greg | SU | 6 | 1 | 1 | 0 | -1 | 5 | 25.00 | 2 | ||
16. | Carle Matthew | O | 9 | 1 | 3 | 2 | 0 | 43 | 14.29 | 4 | ||
17. | Chelios Chris | O | 2 | 0 | 0 | 2 | -1 | 6 | 0.00 | 0 | ||
18. | Cleary Daniel | PK | 2 | 0 | 0 | 0 | -1 | 3 | 0.00 | 0 | ||
19. | Datsyuk Pavel | SU | 2 | 0 | 0 | 0 | -2 | 3 | 0.00 | 0 | ||
20. | Dawes Nigel | LK | 18 | 4 | 1 | 8 | -5 | 27 | 10.53 | 5 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
21. | Draper Kris | SU | 2 | 2 | 0 | 0 | 1 | 4 | 33.33 | 2 | ||
22. | Drury Chris | SU | 18 | 4 | 6 | 0 | -1 | 49 | 7.14 | 10 | ||
23. | Dubinsky Brandon | SU | 18 | 4 | 4 | 4 | 0 | 18 | 14.29 | 8 | ||
24. | Dvorak Radek | PK | 6 | 1 | 2 | 8 | -5 | 11 | 12.50 | 3 | ||
25. | Eager Ben | LK | 8 | 1 | 2 | 4 | -3 | 9 | 5.56 | 3 | ||
26. | Elias Patrik | LK | 13 | 8 | 10 | 2 | 10 | 31 | 17.78 | 18 | ||
27. | Filppula Valtteri | SU | 2 | 1 | 1 | 0 | 0 | 1 | 14.29 | 2 | ||
28. | Franzen Johan | SU | 2 | 1 | 0 | 0 | -1 | 7 | 14.29 | 1 | ||
29. | Fritsche Dan | SU | 18 | 4 | 4 | 6 | 0 | 27 | 15.38 | 8 | ||
30. | Gionta Brian | PK | 13 | 3 | 9 | 2 | 9 | 10 | 8.11 | 12 | ||
31. | Girardi Daniel | O | 18 | 0 | 7 | 8 | -7 | 69 | 0.00 | 7 | ||
32. | Gomez Scott | SU | 18 | 3 | 6 | 4 | -9 | 39 | 6.12 | 9 | ||
33. | Gratton Chris | SU | 9 | 2 | 2 | 10 | 2 | 15 | 16.67 | 4 | ||
34. | Halpern Jeff | SU | 9 | 0 | 2 | 0 | 1 | 7 | 0.00 | 2 | ||
35. | Havlat Martin | PK | 8 | 0 | 0 | 4 | -9 | 12 | 0.00 | 0 | ||
36. | Holik Bobby | SU | 13 | 4 | 8 | 4 | 8 | 30 | 13.79 | 12 | ||
37. | Holmstrom Tomas | LK | 2 | 0 | 1 | 2 | -1 | 2 | 0.00 | 1 | ||
38. | Horton Nathan | PK | 6 | 2 | 2 | 0 | -4 | 7 | 15.38 | 4 | ||
39. | Hossa Marian | PK | 2 | 0 | 0 | 0 | -1 | 6 | 0.00 | 0 | ||
40. | Hudler Jiri | SU | 2 | 1 | 0 | 0 | 1 | 3 | 20.00 | 1 | ||
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
41. | Jokinen Jussi | LK | 9 | 3 | 3 | 0 | 4 | 9 | 10.34 | 6 | ||
42. | Kalinin Dmitri | O | 18 | 0 | 3 | 4 | -4 | 60 | 0.00 | 3 | ||
43. | Kane Patrick | PK | 8 | 2 | 1 | 0 | -4 | 3 | 8.00 | 3 | ||
44. | Keith Duncan | O | 8 | 0 | 0 | 2 | -6 | 32 | 0.00 | 0 | ||
45. | Kopecky Tomas | SU | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | ||
46. | Kronwall Niklas | O | 2 | 0 | 0 | 0 | -1 | 15 | 0.00 | 0 | ||
47. | Kuba Filip | O | 9 | 0 | 0 | 2 | 3 | 19 | 0.00 | 0 | ||
48. | Ladd Andrew | LK | 8 | 5 | 3 | 0 | -3 | 7 | 26.32 | 8 | ||
49. | Lang Robert | SU | 8 | 2 | 2 | 2 | -8 | 10 | 22.22 | 4 | ||
50. | Langenbrunner Jamie | PK | 13 | 4 | 7 | 2 | 4 | 11 | 10.26 | 11 |
1. | Madden J. | 20 | ||
2. | Rolston B. | 19 | ||
3. | Elias P. | 18 | ||
4. | Voros A. | 12 | ||
5. | Parise Z. | 12 | ||
6. | Gionta B. | 12 | ||
7. | Holik B. | 12 | ||
Celá štatistika » |
---|
1. | Elias P. | 8 | ||
2. | Rolston B. | 8 | ||
3. | Parise Z. | 8 | ||
4. | Madden J. | 8 | ||
5. | Lecavalier V. | 7 | ||
6. | Zubrus D. | 6 | ||
7. | Zajac T. | 6 | ||
Celá štatistika » |
---|
1. | Madden J. | 12 | |
2. | Rolston B. | 11 | |
3. | Elias P. | 10 | |
4. | Gionta B. | 9 | |
5. | Holik B. | 8 | |
6. | Mottau M. | 8 | |
7. | Rozsival M. | 8 | |
Celá štatistika » |
---|
1. | Weekes K. | 100.00 | ||
2. | Vokoun T. | 90.98 | ||
3. | Huet C. | 90.39 | ||
4. | Brodeur M. | 88.33 | ||
5. | Kolzig O. | 86.67 | ||
6. | Lundqvist H. | 86.49 | ||
7. | Osgood C. | 84.13 | ||
Celá štatistika » |
---|