Minimum zápasov |
24 |
Koniec termínu |
30. 12. 2020 |
Všetky zranenia » |
---|
![]() |
Vito | 22 pts | |
![]() |
Baky | 18 pts | |
![]() |
Aree | 11 pts | |
![]() |
steenpad | 6 pts | |
![]() |
Flojsyk | 1 pts | |
![]() |
Benny | 1 pts | |
Celá tabuľka » |
---|
Všetky absencie » |
---|
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | ![]() |
Lecavalier Vincent | ![]() |
SU | 9 | 7 | 3 | 6 | -4 | 14 | 24.14 | 10 |
52. | ![]() |
Lidstrom Nicklas | ![]() |
O | 2 | 0 | 0 | 2 | -1 | 9 | 0.00 | 0 |
53. | ![]() |
Lilja Andreas | ![]() |
O | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
54. | ![]() |
Lundin Mike | ![]() |
O | 9 | 0 | 2 | 4 | -2 | 29 | 0.00 | 2 |
55. | ![]() |
Madden John | ![]() |
SU | 13 | 8 | 12 | 4 | 22 | 30 | 16.67 | 20 |
56. | ![]() |
Malone Ryan | ![]() |
LK | 9 | 3 | 4 | 0 | 2 | 11 | 11.54 | 7 |
57. | ![]() |
Maltby Kirk | ![]() |
LK | 2 | 0 | 1 | 0 | 1 | 6 | 0.00 | 1 |
58. | ![]() |
Mara Paul | ![]() |
O | 18 | 0 | 3 | 4 | -10 | 80 | 0.00 | 3 |
59. | ![]() |
Martin Paul | ![]() |
O | 13 | 2 | 7 | 2 | 15 | 61 | 33.33 | 9 |
60. | ![]() |
McLean Brett | ![]() |
SU | 6 | 0 | 1 | 0 | -1 | 2 | 0.00 | 1 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
61. | ![]() |
Mottau Mike | ![]() |
O | 13 | 1 | 8 | 2 | 8 | 39 | 33.33 | 9 |
62. | ![]() |
Murphy Cory | ![]() |
O | 6 | 0 | 0 | 0 | -7 | 9 | 0.00 | 0 |
63. | ![]() |
Naslund Markus | ![]() |
LK | 18 | 3 | 4 | 6 | -8 | 36 | 6.82 | 7 |
64. | ![]() |
Niskala Janne | ![]() |
O | 9 | 0 | 2 | 2 | -2 | 22 | 0.00 | 2 |
65. | ![]() |
O'Brien Shane | ![]() |
O | 9 | 0 | 2 | 0 | 3 | 24 | 0.00 | 2 |
66. | ![]() |
Oduya Johnny | ![]() |
O | 13 | 1 | 4 | 4 | 14 | 53 | 14.29 | 5 |
67. | ![]() |
Olesz Rostislav | ![]() |
LK | 6 | 0 | 0 | 4 | -6 | 6 | 0.00 | 0 |
68. | ![]() |
Ouellet Michel | ![]() |
PK | 9 | 5 | 2 | 6 | 3 | 8 | 26.32 | 7 |
69. | ![]() |
Pandolfo Jay | ![]() |
LK | 13 | 3 | 2 | 4 | 9 | 18 | 11.54 | 5 |
70. | ![]() |
Parise Zach | ![]() |
LK | 13 | 8 | 4 | 4 | 6 | 20 | 19.05 | 12 |
71. | ![]() |
Pelley Rod | ![]() |
SU | 13 | 2 | 2 | 0 | 6 | 14 | 12.50 | 4 |
72. | ![]() |
Peltonen Ville | ![]() |
LK | 6 | 0 | 2 | 0 | -1 | 4 | 0.00 | 2 |
73. | ![]() |
Perreault Yanic | ![]() |
SU | 8 | 1 | 2 | 2 | 3 | 4 | 50.00 | 3 |
74. | ![]() |
Prospal Vaclav | ![]() |
SU | 9 | 5 | 1 | 0 | -5 | 20 | 18.52 | 6 |
75. | ![]() |
Prucha Petr | ![]() |
PK | 18 | 3 | 3 | 2 | -3 | 15 | 15.79 | 6 |
76. | ![]() |
Rafalski Brian | ![]() |
O | 2 | 0 | 2 | 0 | -1 | 12 | 0.00 | 2 |
77. | ![]() |
Ranger Paul | ![]() |
O | 9 | 1 | 4 | 4 | -2 | 39 | 20.00 | 5 |
78. | ![]() |
Recchi Mark | ![]() |
PK | 9 | 1 | 7 | 0 | 0 | 8 | 7.14 | 8 |
79. | ![]() |
Redden Wade | ![]() |
O | 18 | 2 | 7 | 10 | -5 | 85 | 15.38 | 9 |
80. | ![]() |
Roberts Gary | ![]() |
LK | 9 | 1 | 0 | 0 | -2 | 6 | 10.00 | 1 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B | |
81. | ![]() |
Rolston Brian | ![]() |
PK | 13 | 8 | 11 | 6 | 12 | 20 | 18.60 | 19 |
82. | ![]() |
Rozsival Michal | ![]() |
O | 18 | 1 | 8 | 2 | 4 | 89 | 20.00 | 9 |
83. | ![]() |
Rupp Michael | ![]() |
SU | 13 | 4 | 4 | 6 | 5 | 15 | 30.77 | 8 |
84. | ![]() |
Salvador Bryce | ![]() |
O | 13 | 2 | 6 | 8 | 14 | 42 | 22.22 | 8 |
85. | ![]() |
Samuelsson Mikael | ![]() |
PK | 2 | 0 | 1 | 0 | 0 | 4 | 0.00 | 1 |
86. | ![]() |
Seabrook Brent | ![]() |
O | 8 | 0 | 3 | 4 | -3 | 21 | 0.00 | 3 |
87. | ![]() |
Shanahan Brendan | ![]() |
LK | 18 | 5 | 4 | 6 | -4 | 27 | 13.51 | 9 |
88. | ![]() |
Sharp Patrick | ![]() |
PK | 8 | 0 | 3 | 0 | -4 | 3 | 0.00 | 3 |
89. | ![]() |
Sjostrom Fredrik | ![]() |
PK | 18 | 5 | 1 | 4 | -3 | 21 | 22.73 | 6 |
90. | ![]() |
Skrastins Karlis | ![]() |
O | 6 | 0 | 0 | 4 | -4 | 13 | 0.00 | 0 |
91. | ![]() |
Sopel Brent | ![]() |
O | 8 | 0 | 0 | 4 | -2 | 22 | 0.00 | 0 |
92. | ![]() |
Sprukts Janis | ![]() |
SU | 6 | 0 | 0 | 0 | -4 | 5 | 0.00 | 0 |
93. | ![]() |
St. Louis Martin | ![]() |
PK | 9 | 3 | 4 | 4 | -3 | 22 | 7.69 | 7 |
94. | ![]() |
Staal Marc | ![]() |
O | 18 | 0 | 2 | 12 | 1 | 49 | 0.00 | 2 |
95. | ![]() |
Stillman Cory | ![]() |
LK | 6 | 0 | 1 | 2 | -6 | 6 | 0.00 | 1 |
96. | ![]() |
Stuart Brad | ![]() |
O | 2 | 0 | 1 | 2 | 0 | 15 | 0.00 | 1 |
97. | ![]() |
Toews Jonathan | ![]() |
SU | 8 | 5 | 1 | 0 | 0 | 8 | 11.90 | 6 |
98. | ![]() |
Vishnevski Vitaly | ![]() |
O | 13 | 1 | 7 | 6 | 13 | 63 | 12.50 | 8 |
99. | ![]() |
Voros Aaron | ![]() |
PK | 18 | 5 | 7 | 8 | 4 | 32 | 14.71 | 12 |
100. | ![]() |
Vrbata Radim | ![]() |
PK | 9 | 0 | 0 | 2 | -2 | 6 | 0.00 | 0 |
# | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | ![]() |
Madden J. | 20 | |
2. | ![]() |
Rolston B. | 19 | |
3. | ![]() |
Elias P. | 18 | |
4. | ![]() |
Voros A. | 12 | |
5. | ![]() |
Parise Z. | 12 | |
6. | ![]() |
Gionta B. | 12 | |
7. | ![]() |
Holik B. | 12 | |
Celá štatistika » |
---|
1. | ![]() |
Elias P. | 8 | |
2. | ![]() |
Rolston B. | 8 | |
3. | ![]() |
Parise Z. | 8 | |
4. | ![]() |
Madden J. | 8 | |
5. | ![]() |
Lecavalier V. | 7 | |
6. | ![]() |
Zubrus D. | 6 | |
7. | ![]() |
Zajac T. | 6 | |
Celá štatistika » |
---|
1. | ![]() |
Madden J. | 12 |
2. | ![]() |
Rolston B. | 11 |
3. | ![]() |
Elias P. | 10 |
4. | ![]() |
Gionta B. | 9 |
5. | ![]() |
Holik B. | 8 |
6. | ![]() |
Mottau M. | 8 |
7. | ![]() |
Rozsival M. | 8 |
Celá štatistika » |
---|
1. | ![]() |
Weekes K. | 100.00 | |
2. | ![]() |
Vokoun T. | 90.98 | |
3. | ![]() |
Huet C. | 90.39 | |
4. | ![]() |
Brodeur M. | 88.33 | |
5. | ![]() |
Kolzig O. | 86.67 | |
6. | ![]() |
Lundqvist H. | 86.49 | |
7. | ![]() |
Osgood C. | 84.13 | |
Celá štatistika » |
---|